2 notes – I also picked the districts that we have Bi-District ties to.
Also the Private schools will be in a different article.
| Last Week | 108 | 13 | |
| Season | 1029 | 216 | |
| Day | Pick | ||
| Fri | Copperas Cove | Lake Belton | Copperas Cove |
| Thu | Waco Midway | Killeen Harker Heights | Midway |
| Thu | Killeen Chapparal | Temple | Temple |
| Thu | Cleveland | Conroe Grand Oaks | Grand Oaks |
| Fri | Conroe | Willis | Willis |
| Thu | Conroe Caney Creek | TW College Park | College Park |
| Fri | Conroe Oak Ridge | The Woodlands | Woodlands |
| Thu | Aldine | Spring | Spring |
| Fri | Aldine Davis | Aldine Nimitz | Davis |
| Thu | Aldine Eisenhower | Spring DeKaney | DeKaney |
| Fri | Aldine MacArthur | Spring Westfield | Westfield |
| Fri | Klein Cain | Klein Forest | Cain |
| Thu | Klein Collins | Klein Oak | Oak |
| Fri | Magnolia | Tomball | Tomball |
| Fri | Magnolia West | Tomball Memorial | Tomball Memorial |
| Sat | Cy Creek | Langham Creek | Langham |
| Sat | Cy Falls | Cy Woods | Falls |
| Fri | Cy Lakes | Jersey Village | Lakes |
| Thu | Cy Ridge | Cy Fair | Fair |
| Fri | Channelview | CE King | CE King |
| Sat | Crosby | Humble | Crosby |
| Thu | North Shore | Kingwood | North Shore |
| Fri | Humble Atascocita | Humble Summer Creek | Summer Creek |
| Fri | Barbers Hill | Clear Springs | Barbers HIll |
| Fri | Clear Brook | Dickinson | Dickinson |
| Fri | Clear Creek | Clear Lake | Lake |
| Fri | Clear Falls | Deer Park | Deer Park |
| Fri | Alvin | Pasadena Dobie | Dobie |
| Fri | Alvin Shadow Creek | Pasadena Sam Rayburn | Shadow Creek |
| Thu | Brazoswood | Pearland | Pearland |
| Fri | Manvel | Pearland Dawson | Manvel |
| Fri | Alief Elsik | SB Memorial | Memorial |
| Fri | Alief Taylor | Houston Lamar | Lamar |
| Fri | Houston Bellaire | SB Stratford | Stratford |
| Thu | Houston Heights | Houston Westside | Heights |
| Thu | FB Austin | FB Elkins | Elkins |
| Fri | FB Bush | FB Clements | Clements |
| Fri | FB Hightower | FB Ridge Point | Ridge Point |
| Fri | FB Travis | Strake Jesuit | Travis |
| Fri | Katy | Katy Mayde Creek | Katy |
| Thu | Katy Cinco Ranch | Katy Seven Lakes | Cinco |
| Fri | Katy Jordan | Katy Morton Ranch | Jordan |
| Thu | Katy Paetow | Katy Tompkins | Tompkins |
| Thu | Bridgeland | Richmond Foster | Bridgeland |
| Thu | Cy Park | Fulshear | Fulshear |
| Fri | Cy Ranch | Cy Springs | Ranch |
| Thu | George Ranch | Waller | Waller |
| Fri | Austin Vandegrift | Hutto | Hutto |
| Fri | CP Vista Ridge | Leander | Vista Ridge |
| Thu | Georgetown East View | Leander Rouse | Rouse |
| Thu | Baytown Sterling | Beaumont United | United |
| Fri | Beaumont West Brook | Galveston Ball | West Brook |
| Thu | La Porte | Lufkin | La Porte |
| Fri | New Caney | Port Authur Memorial | PAM |
| Sat | Houston Madison | Houston Wisdom | Madison |
| Fri | Houston Milby | Houston Waltrip | Waltrip |
| Thu | SB Northbrook | Houston MST | Northbrook |
| Fri | Houston Sharpstown | Houston Westbury | Westbury |
| Fri | Angleton | Victoria East | Angleton |
| Sat | FB Dulles | Katy Freeman | Freeman |
| Fri | Friendswood | Richmond Randle | Randle |
| Fri | Pasadena | Pasadena South Houston | Pasadena |
| Fri | A&M Consolidated | Pflugerville Hendrickson | A&M Consol |
| Fri | Georgetown | Killeen | Georgetown |
| Thu | Killeen Shoemaker | Leander Glenn | Shoemaker |
| Fri | Pflugerville Connally | Pflugerville Weiss | Weiss |
| Sat | SB Spring Woods | New Caney Porter | Porter |
| Fri | Humble Kingwood Park | Splendora | Kingwood Park |
| Thu | Huntsville | Montgomery | Montgomery |
| Fri | Montgomery Lake Creek | New Caney West Fork | Lake Creek |
| Fri | Baytown Lee | Texas City | Texas City |
| Fri | Dayton | Nederland | Nederland |
| Fri | Galena Park | Port Neches-Groves | PNG |
| Fri | FB Crawford | Rosenberg Terry | Crawford |
| Fri | FB Kempner | Lamar Consolidated | Lamar |
| Sat | FB Marshall | Richmond Tomas | Marshall |
| Thu | Austin Crockett | Pflugerville | Pflugerville |
| Fri | Austin Navarro | Elgin | Elgin |
| Fri | Huffman Hargrave | Livingston | Hargrave |
| Fri | Liberty | Vidor | Vidor |
| Fri | Little Cypress Mauriceville | Lumberton | LCM |
| Sat | FB Willowridge | Houston Sterling | Willowridge |
| Sat | Houston Austin | Sugar Land Harmony | Austin |
| Fri | Houston Northside | Stafford | Stafford |
| Fri | Burnet | Jarrell | Jarrell |
| Fri | China Spring | Lampasas | Lampasas |
| Fri | Marble Falls | Stephenville | Stephenville |
| Fri | Athens | Canton | Athens |
| Fri | Brownsboro | Madisonville | Madisonville |
| Fri | Rusk | Van | Van |
| Fri | Hamshire Fannett | Jasper | Hamshire |
| Fri | Hardin-Jefferson | West Orange-Stark | WOS |
| Fri | Shepherd | Silsbee | Silsbee |
| Sat | Houston Furr | Houston North Forest | North Forest |
| Sat | Houston Kashmere | Houston Worthing | Worthing |
| Fri | Houston Scarbrough | Houston Wheatley | Wheatley |
| Fri | Houston Washington | Houston Yates | Yates |
| Fri | Bellville | Brazosport | Bellville |
| Fri | Hitchcock | La Grange | La Grange |
| Fri | Katy Harmony | La Marque | La Marque |
| Fri | Crockett | Huntington | Crockett |
| Fri | Diboll | Palestine Westwood | Diboll |
| Fri | Fairfield | Trinity | Fairfield |
| Thu | Anahuac | Coldspring-Oakhurst | Anahuac |
| Fri | Cleveland Tarkington | Orangefield | Orangefield |
| Thu | East Chambers | Kirbyville | East Chambers |
| Fri | Columbus | Hempstead | Columbus |
| Fri | Edna | Sweeny | Edna |
| Fri | Palacios | Wharton | Palacios |
| Fri | Caldwell | Rockdale | Caldwell |
| Fri | Cameron Yoe | Lorena | Cameron Yoe |
| Fri | Franklin | Troy | Franklin |
| Fri | Little River Academy | McGregor | LRA |
| Fri | Blooming Grove | Buffalo | Buffalo |
| Fri | Corsicana Mildred | Teague | Teague |
| Fri | Elkhart | Rice | Elkhart |
| Fri | Hardin | Warren | Hardin |
| Fri | Kountze | New Waverly | New Waverly |
| Fri | Newton | Woodville | Newton |
| Fri | Anderson-Shiro | Rogers | Rogers |
| Fri | Florence | Schulenburg | Schulenburg |
| Fri | Lexington | Thrall | Thrall |
| Fri | Rice Consolidated | Van Vleck | Rice Consolidated |
| Fri | Boling | Tidehaven | Boling |
| Fri | East Bernard | Vanderbilt Industrial | East Bernard |
| Fri | Bloomington | Ganado | Ganado |
| Fri | Danbury | Kenedy | Kenedy |
| Fri | Flatonia | Weimar | Weimar |
| Fri | Banquete | Freer | Freer |
| Fri | Dilley | Skidmore Tynan | DIlley |
| Fri | Monte Alto | Taft | Taft |
| Fri | Premont | Refugio | Refugio |
| Fri | Houston KIPP Sunnyside | Houston Pro Vision | Pro Vision |












Leave a Reply