2 weeks of playoff action have produced various levels of chaos depending on the bracket.
So Antony and I sat down reexamined and adjusted our regional and championship picks. Here’s Antony’s repicks.
6AD1
| 6AD1 | Antony’s Orginal Picks |
| Region 1 | North Crowley over Allen |
| Region 2 | Duncanville over Waxahachie |
| Region 3 | North Shore over Atascocita |
| Region 4 | Westlake over Lake Travis |
| Championship | Duncanville over North Shore |
6AD1 has been very chalky. Antony’s picks remain 100% intact. No changes.
| 6AD1 | Antony’s Updated Picks |
| Region 1 | North Crowley over Allen |
| Region 2 | Duncanville over Waxahachie |
| Region 3 | North Shore over Atascocita |
| Region 4 | Westlake over Lake Travis |
| Championship | Duncanville over North Shore |
6AD2
| 6AD2 | Antony’s Orginal Picks |
| Region 1 | Southlake Carroll over Denton Guyer |
| Region 2 | Desoto over Longview |
| Region 3 | Summer Creek over Shadow Creek |
| Region 4 | Steele over Dripping Springs |
| Championship | Southlake Carroll over Summer Creek |
New finalists in regions 3 and 4.
| 6AD2 | Antony’s Updated Picks |
| Region 1 | Southlake Carroll over Denton Guyer |
| Region 2 | DeSoto over Longview |
| Region 3 | Summer Creek over KIngwood |
| Region 4 | Steele over Harlan |
| Championship | Southlake Carroll ovr Summer Creek |
5AD1
| 5AD1 | Antony’s Orginal Picks |
| Region 1 | Aledo over Denton Ryan |
| Region 2 | Highland Park over Frisco Lone Star |
| Region 3 | College Station over A&M Consolidated |
| Region 4 | Smithson Valley over SA Pieper |
| Championship | Aledo over College Station |
New finalist in region 3.
| 5AD1 | Antony’s Updated Picks |
| Region 1 | Aledo over Denton Ryan |
| Region 2 | Highland Park over Frisco Lone Star |
| Region 3 | Coillege Station over A&M Consolidated |
| Region 4 | Smithson Valley over Flour Bluff |
| Championship | Aledo over College Station |
5AD2
| 5AD2 | Antony’s Orginal Picks |
| Region 1 | Argyle over Lovejoy |
| Region 2 | SOC over PNG |
| Region 3 | Richmond Randle over Iowa Colony |
| Region 4 | SA Alamo Heights over Boerne |
| Championship | SOC Over Randle |
CHALK ALL THE WAY!!!!
| 5AD2 | Antony’s Updated Picks |
| Region 1 | Argyle over Lovejoy |
| Region 2 | SOC over PNG |
| Region 3 | Richmond Randle over Iowa Colony |
| Region 4 | Alamo heights over Boerne |
| Championship | SOC over Randle |
4AD1
| 4AD1 | Antony’s Orginal Picks |
| Region 1 | Stephenville over Lampasas |
| Region 2 | Celina over Alvarado |
| Region 3 | Kilgore over Tyler Chapel Hill |
| Region 4 | Austin LBJ over CC Calallen |
| Championship | Celina over Kilgore |
New region 4 champion and finalist.
| 4AD1 | Antony’s Updated Picks |
| Region 1 | Stephenville over Lampasas |
| Region 2 | Celina over Alvarado |
| Region 3 | Kilgore over Tyler Chapel Hill |
| Region 4 | Calallen over La Vernia |
| Championship | Celina over Kilgore |
4AD2
| 4AD2 | Antony’s Orginal Picks |
| Region 1 | Graham over Brock |
| Region 2 | Carthage over Gilmer |
| Region 3 | Hamshire Fannett over West Orange Stark |
| Region 4 | Sinton over Wimberley |
| Championship | Carthage over Sinton |
Region 3 chaos. New finalist in Region 2.
| 4AD2 | Antony’s Updated Picks |
| Region 1 | Graham over Brock |
| Region 2 | Carthage over Van |
| Region 3 | La Vega over Sealy |
| Region 4 | Sinton over Wimberley |
| Championship | Carthage over Sinton |
3AD1
| 3AD1 | Antony’s Orginal Picks |
| Region 1 | Bushland over Shallowater |
| Region 2 | Malakoff over Winnsboro |
| Region 3 | Columbus over Franklin |
| Region 4 | Edna over Goliad |
| Championship | Malakoff over Columbus |
New regional champ in region 1.
3AD2
| 3AD2 | Antony’s Orginal Picks |
| Region 1 | Wall over Canadian |
| Region 2 | Gunter over Holliday |
| Region 3 | Newton over Grand Saline |
| Region 4 | Poth over Tidehaven |
| Championship | Gunter over Newton |
New finalist in region 3.
| 3AD2 | Antony’s Updated Picks |
| Region 1 | Wall over Canadian |
| Region 2 | Gunter over Holliday |
| Region 3 | Newton over Woodville |
| Region 4 | Poth over Tidehaven |
| Championship | Gunter over Newton |
2AD1
| 2AD1 | Antony’s Orginal Picks |
| Region 1 | Stamford over Sunray |
| Region 2 | Hamilton over Mildred |
| Region 3 | Honey Grove over Beckville |
| Region 4 | Ganado over Mason |
| Championship | Ganado over Stamford |
New finalist in region 3.
| 2AD1 | Antony’s Updated Picks |
| Region 1 | Stamford over Sunray |
| Region 2 | Hamilton over Mildred |
| Region 3 | Honey Grove over Shel;byville |
| Region 4 | Ganado over Mason |
| Championship | Ganado over Stamford |
2AD2
| 2AD2 | Antony’s Orginal Picks |
| Region 1 | Gruver over Wink |
| Region 2 | Muenster over Windthorst |
| Region 3 | Mart over Lovelady |
| Region 4 | Shiner over Falls City |
| Championship | Muenster over Shiner |
Region 3 chaos and a new finalist in region 4.
| 2AD2 | Antony’s Updated Picks |
| Region 1 | Gruver over Wink |
| Region 2 | Muenster over Windthorst |
| Region 3 | Bremond over Grapeland |
| Region 4 | Shiner over Junction |
| Championship | Muenster over Shiner |
1AD1
| 1AD1 | Antony’s Orginal Picks |
| Region 1 | Whiteface over Buena Vista |
| Region 2 | Westbrook over Water Valley |
| Region 3 | Abbott over Union Hill |
| Region 4 | Gordon over Jonesboro |
| Championship | Gordon over Whiteface |
New finalist in regions 1 and 3.
| 1AD1 | Antony’s Updated Picks |
| Region 1 | Whiteface over Westbrook |
| Region 2 | Westbrook over Water Valley |
| Region 3 | Abbott over Aquilla |
| Region 4 | Gordon over Jonesboro |
| Championship | Gordon over Whiteface |
1AD2
| 1AD2 | Antony’s Orginal Picks |
| Region 1 | Follett Over Klondike |
| Region 2 | Jayton over Benjamin |
| Region 3 | Strawn over Gold-Burg |
| Region 4 | Richland Springs over Oglesby |
| Championship | Jayton over Richland Springs |
Region 3 chaos.
| 1AD2 | Antony’s Updated Picks |
| Region 1 | Follett over Klondike |
| Region 2 | Jayton over Benjamin |
| Region 3 | Iredell over Oakwood |
| Region 4 | Richland Springs over Oglesby |
| Championship | Jayton over Richland Springs |
For TAPPS and TAIAO the picks were only for the title games given the shorter nature of their playoffs.
TAPPS 11-man Championships
| TAPPS 11-man | Antony’s Orginal Picks |
| Division 1 Championship | Argyle Liberty Christian over Dallas Parish Episcopal |
| Division 2 Championship | Austin Regents over Brownsville St Josephs |
| Division 3 Championship | San Antonio Holy Cross over Dallas Christian |
| Division 4 Championship | Dallas First Baptist over Brazos Christian |
Just replacing Brownsville St. Joseph in D2.
| TAPPS 11-man | Antony’s Updated Picks |
| Division 1 Championship | Argyle Liberty Christian over Parish Episcopal |
| Division 2 Championship | Austin Regents over Second Baptist |
| Division 3 Championship | San Antonio Holy Cross over Dallas Christian |
| Division 4 Championship | Dallas First Baptist over Brazos Christian |
TAPPS 6-man Championships
| TAPPS 6-man Division 1 | Antony’s Orginal Picks |
| Division 1 Championship | Emery-Weiner over Midland Trinity |
| Division 2 Championship | Huntsville Alpha Omega over Abilene Christian |
| Division 3 Championship | Wichita Christian over Fredericksburg Heritage |
New picks in D1 and D2.
| TAPPS 6-man Division 1 | Antony’s Updated Picks |
| Division 1 Championship | Pasadena First Baptist over Midland Trinity |
| Division 2 Championship | Hunstville Alpha Omega over Prestonwood |
| Division 3 Championship | Wichita Christian over Fredericksburg Heritage |
TAIAO Championships
| TAIAO | Antony’s Orginal Picks |
| Division 1 Championship | Austin Royals over BVCHEA |
| Division 2 Championship | FB Chargers over Latana Harvest |
| Division 3 Championship | Georgetown Grace over West Texas |
New championship picks in all 3 divisions.
| TAIAO | Antony’s Updated Picks |
| Division 1 Championship | BVCHEA over Gloria Deo |
| Division 2 Championship | Latana over Lubbock |
| Division 3 Championship | West Texas over Granbury |
Leave a comment