UIL Regional & State Championship Picks
The road to a Texas high school football state championship is getting shorter, and the picks are getting bigger!
Antony and Tony have made their predictions across all 12 UIL classifications. From 6A Division I down to 1A Division II, here’s how they see the road to the state title unfolding.
Some picks are unanimous. Others? Well, that’s where things get interesting.
CLASS 6A DIVISION I
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Allen over Prosper | Allen over Lewisville |
| Region II | Duncanville over The Woodlands | Duncanville over Waxahachie |
| Region III | Katy over North Shore | Katy over North Shore |
| Region IV | SA Johnson over SA Brennan | SA Johnson over SA Brennan |
| STATE CHAMPIONSHIP | Allen over Katy | Allen over Katy |
CLASS 6A DIVISION II
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Denton Guyer over Southlake Carroll | Denton Guyer over Southlake Carroll |
| Region II | North Crowley over Cy Falls | North Crowley over Longview |
| Region III | C.E. King over Cedar Park | C.E. King over Atascocita |
| Region IV | Austin Westlake over Dripping Springs | Austin Westlake over Dripping Springs |
| STATE CHAMPIONSHIP | North Crowley over C.E. King | North Crowley over C.E. King |
CLASS 5A DIVISION I
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Denton Ryan over Amarillo | Denton Ryan over Amarillo |
| Region II | DeSoto over Frisco Lone Star | DeSoto over Frisco Lone Star |
| Region III | Richmond Randle over Angleton | Richmond Randle over Angleton |
| Region IV | Smithson Valley over Boerne Champion | Smithson Valley over Boerne Champion |
| STATE CHAMPIONSHIP | Smithson Valley over DeSoto | Smithson Valley over DeSoto |
CLASS 5A DIVISION II
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Argyle over Lucas Lovejoy | Argyle over Lucas Lovejoy |
| Region II | South Oak Cliff over Timberview | South Oak Cliff over Brenham |
| Region III | PNG over FB Crawford | PNG over FB Crawford |
| Region IV | Boerne over Gregory-Portland | Boerne over Alamo Heights |
| STATE CHAMPIONSHIP | South Oak Cliff over PNG | South Oak Cliff over PNG |
CLASS 4A DIVISION I
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Decatur over Aubrey | Decatur over Aubrey |
| Region II | Lindale over Longview Pine Tree | Kilgore over Lindale |
| Region III | Stephenville over Sealy | Stephenville over Sealy |
| Region IV | CC Calallen over SA Davenport | SA Davenport over Calallen |
| STATE CHAMPIONSHIP | Stephenville over Lindale | Stephenville over Decatur |
CLASS 4A DIVISION II
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Brock over Graham | Brock over Graham |
| Region II | Carthage over Gilmer | Carthage over Gilmer |
| Region III | Canton over Athens | West Orange-Stark over Bellville |
| Region IV | Waco La Vega over Cuero | Waco La Vega over Cuero |
| STATE CHAMPIONSHIP | Carthage over Waco La Vega | Carthage over West Orange-Stark |
CLASS 3A DIVISION I
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Wall over Shallowater | Wall over Shallowater |
| Region II | Malakoff over Gunter | Gunter over Malakoff |
| Region III | Columbus over Lorena | Columbus over Lorena |
| Region IV | Yoakum over Sinton | Yoakum over Sinton |
| STATE CHAMPIONSHIP | Malakoff over Columbus | Columbus over Gunter |
CLASS 3A DIVISION II
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Idalou over Jacksboro | Idalou over Jacksboro |
| Region II | Grand Saline over Maypearl | Grand Saline over Millsap |
| Region III | Jefferson over Newton | Newton over Jefferson |
| Region IV | East Bernard over George West | East Bernard over George West |
| STATE CHAMPIONSHIP | Jefferson over Idalou | Newton over Grand Saline |
CLASS 2A DIVISION I
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Panhandle over Post | Panhandle over Post |
| Region II | Mason over Muenster | Mason over Muenster |
| Region III | Price Carlisle over San Augustine | Price Carlisle over San Augustine |
| Region IV | Shiner over Ganado | Ganado over Shiner |
| STATE CHAMPIONSHIP | Shiner over Mason | Mason over Ganado |
CLASS 2A DIVISION II
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Gruver over Stratford | Ropes over Stratford |
| Region II | Goldthwaite over Windthorst | Goldthwaite over Windthorst |
| Region III | Collinsville over Overton | Collinsville over Overton |
| Region IV | Bremond over Falls City | Bremond over Falls City |
| STATE CHAMPIONSHIP | Bremond over Gruver | Ropes over Collinsville |
CLASS 1A DIVISION I
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Jayton over Boys Ranch | Whiteface over Hermleigh |
| Region II | Borden County over Menard | Borden County over Menard |
| Region III | Gordon over Newcastle | Gordon over Newcastle |
| Region IV | Gilmer Union Hill over Aquilla | Aquilla over Union Hill |
| STATE CHAMPIONSHIP | Gilmer Union Hill over Jayton | Borden County over Aquilla |
CLASS 1A DIVISION II
| ROUND | ANTONY | TONY |
|---|---|---|
| Region I | Motley County over Valley | Motley County over Valley |
| Region II | Richland Springs over Blackwell | Richland Springs over Cherokee |
| Region III | Strawn over Zephyr | Strawn over Zephyr |
| Region IV | Iredell over Three Way | Mount Calm over Fannindel |
| STATE CHAMPIONSHIP | Richland Springs over Strawn | Strawn over Motley County |
WHO WILL BE RIGHT?
Twelve classifications. Forty-eight regional picks. Twelve state championship predictions.
There are plenty of shared opinions, but there are also some very different paths to the championship trophy.
Now it’s time to see which picks survive playoff rock fights.







Leave a Reply