Fri, 11/29, 7pm, Legacy Stadium, Katy
| Columbus | Yoakum | |
| Cardinals | Bulldogs | |
| (11-1) | (8-4) | |
| Matt Schobel | Head Coach | Bo Robinson |
| 6th | Years at School | 10th |
| (68-13) | Record at School | (79-47) |
| 6th | Years as Head Coach | 26th |
| (68-13) | Coach Career Record | (211-110) |
| 13th | 3rd round apparances | 12th |
| (7-5) | 3rd round record | (7-4) |
| 51.83 | 2024 Points For Per Game | 39.58 |
| 22.75 | 2024 Points Against Per Game | 32.50 |
| Rankings | ||
| 4 | DCTF | unranked |
| 2 | Calpreps | 12 |
Picks
Massey Ratings Columbus by 28
Calpreps Columbus by 21
Columbus YTD
Week 1 (W 65-24) Cuero
Week 2 (W 63-21) La Grange
Week 3 (W 60-21) Needville
Week 4 (W 62-35) Madisonville
Week 5 (W 49-35) Bellville
Week 6 (W 56-8) Rogers
Week 8 (W 56-38) Yoakum
Week 9 (L 36-37) Hitchcock
Week 10 (W 42-12) Hallettsville
Week 11 (W 37-0) Hempstead
Week 12 (W 48-14) Cameron Yoe
Week 13 (W 48-28) Palestine Westwood
Yoakum YTD
Week 1 (W 41-32) Port Lavaca Calhoun
Week 2 (W 45-42) Vanderbilt Industrial
Week 3 (L 49-61) Cuero
Week 4 (L 28-43) West Columbia
Week 5 (W 36-22) Austin Hyde Park Baptist
Week 6 (W 25-19) Blanco
Week 7 (W 55-14) Hempstead
Week 8 (L 38-56) Columbus
Week 10 (L 14-35) Hitchcock
Week 11 (W 41-12) Hallettsville
Week 12 (W 47-28) Troy
Week 13 (W 56-26) Fairfield
Recent History
2005 – Yoakum 30, Columbus 0
2006 – Yoakum 7, Columbus 0
2007 – Columbus 39, Yoakum 0
2008 – Columbus 28, Yoakum 16
2009 – Columbus 36, Yoakum 29
2010 – Yoakum 7, Columbus 6
2011 – Yoakum 19, Columbus 16
2012 – Yoakum 27, Columbus 25
2013 – Columbus 25, Yoakum 21
2018 – Yoakum 30, Columbus 13
2019 – Columbus 35, Yoakum 12
2020 – Columbus 35, Yoakum 14
2020 – Columbus 38, Yoakum 22
2021 – Columbus 35, Yoakum 28
2022 – Columbus 35, Yoakum 12
2023 – Columbus 35, Yoakum 0
2024 – Columbus 56, Yoakum 38








Leave a comment