6A
Rank) Team (Record) Previous, Week 11 Results
1) North Shore (10-0) 1, W Kingwood 56-7
2) Katy (10-0) 2, W Katy Taylor 49-7
3) Westfield (9-1) 3, W Aldine 74-0
4) Shadow Creek (10-0) 4, W Strake Jesuit 56-21
5) Atascocita (8-2) 5, W Summer Creek 21-18
6) The Woodlands (8-2) 6, Open
7) Tompkins (8-2) 7, W Paetow 45-14
8) Ridge Point (8-2) 8, Open
9) New Caney (10-0) 9, W Caney Creek 41-21
10) Klein Collins (9-1) 10, W Klein 42-24
11) Cy-Fair (9-1) 11, W Houston Memorial 45-21
12) Dickinson (7-3) 12, W Clear Brook 45-7
13) Stratford (8-2) 13, W Jersey Village 49-28
14) Summer Creek (6-4) 14, L Atascocita 18-21
15) C.E. King (6-4) 15, W West Brook 48-13
16) Klein Cain (9-1) 17, W Tomball 49-10
17) Deer Park (9-1) 18, W South Houston 34-7
18) Jersey Village (7-3) 16, L Stratford 28-49
19) Hightower (8-2) 20, W FB Austin 62-0
20) Clear Falls (8-2) 21, W Clear Creek 47-9
21) Cy Ranch (7-3) 19, L Cy Falls 27-34
22) Houston Lamar (8-2) 22, W Houston Bellaire 63-0
23) Clear Springs (7-3) 23, Open
24) Cinco Ranch (7-3) 24, W Seven Lakes 56-17
25) Pearland Dawson (6-4) 25, W Alvin 42-20
Dropping Out: None
5A
Rank) Team (Record) Previous, Week 11 Results
1) FB Marshall (9-1) 1, W Dayton 52-21
2) Lake Creek (10-0) 2, W Brenham 54-42
3) Port Arthur Memorial (9-1) 3, W Kingwood Park 34-22
4) Port Neches-Groves (8-2) 4, W Galena Park 42-0
5) Angleton (8-2) 5, W FB Kempner 45-7
6) Fulshear (9-1) 6, W Foster 58-32
7) Manvel (7-3) 7, W BF Terry 28-7
8) Galveston Ball (10-0) 9, W Houston Wisdom 58-0
9) Magnolia West (7-3) 12, W Friendswood 22-19
10) Foster (7-3) 8, L Fulshear 32-58
11) Dayton (7-3) 10, L FB Marshall 21-52
12) Kingwood Park (7-3) 11, L Port Arthur Memorial 22-34
13) Barbers Hill (7-3) 13, W Porter 28-20
14) Texas City (6-4) 15, W Nederland 42-7
15) Brenham (6-4) 14, L Lake Creek 42-54
Dropping out: None
4A
Rank) Team (Record) Previous, Week 11 Results
1) Bellville (10-0) 1, W Sweeny 56-0
2) Silsbee (10-0) 2, W Jasper 26-23
3) Lumberton (9-1) 3, W Livingston 49-6
4) El Campo (8-2) 5, W Brazosport 31-7
5) Jasper (7-3) 4, L Silsbee 23-26
6) Royal (9-1) 6, W Columbia 38-10
7) Hamshire-Fannett (7-3) 7, Open
8) Houston Washington (10-0) 8, W Scarborough 82-6
9) Little Cypress-Mauriceville (6-4) 9, W Huffman Hargrave 48-16
10) Bay City (7-3) UN, W Stafford 27-20
Dropping Out: Stafford
3A
Rank) Team (Record) Previous, Week 11 Results
1) Columbus (9-1) 1, W Hempstead 35-0
2) Orangefield (8-2) 2, W East Chambers 28-21
3) Hitchcock (9-1) 4, Open
4) Anahuac (8-2) 5, W Tarkington 50-0
5) Tidehaven (8-2) 6, W Van Vleck 28-14
6) Hallettsville (7-3) 3, L Yoakum 21-34
7) Boling (7-3) 9, W Brazos 55-14
8) East Chambers (7-3) 7, L Orangefield 21-28
9) Van Vleck (6-4) 8, L Tidehaven 14-28
10) Brazos (6-4) 10, L Boling 14-55
Dropping Out: None
Non-UIL 11-man
Rank) Team (Record) Previous, Week 11 Results
1) The Woodlands John Cooper (9-1) 2, W Fort Worth Trinity Valley 63-31
2) Houston St. Thomas (9-1) 1, L Antonian Prep 35-38
3) Houston Kinkaid (7-4) 4, W Bellaire Episcopal 17-6
4) Bellaire Episcopal (7-3) 3, L Kinkaid 6-17
5) Houston St. John’s (7-3) 5, Open
6) Cypress Christian (6-4) 6, W Bay Area Christian 48-0
7) Houston Second Baptist (6-4) 7, W The Woodlands Christian 31-13
8) Fort Bend Christian (6-4) 8, W Beaumont Kelly 49-0
9) The Woodlands Christian (6-4) 9, L Second Baptist 13-31
10) Bay Area Christian (8-2) 10, L Cypress Christian 0-48
Dropping Out: None
6-man Super Six
Rank) Team (Record) Previous, Week 11 Results
1) Pasadena First Baptist (10-0) 1, W Beaumont Legacy 45-0
2) Baytown Christian (10-0) 2, W Second Baptist UM 58-6
3) Conroe Covenant (8-2) 3, W Allen Academy 106-56
4) Sugar Land Logos Prep (6-2) 4, Open
5) Houston Texas Christian (9-0) 5, Open
6) Fort Bend Chargers (7-2) 6, Open
Dropping Out: None