District standings and a look at the upcoming three weeks schedule.
“Target Wins” is the number of wins in district play would more than likely secure a playoff spot. One win over this would certainly guarantee a playoff spot. Depending on the district, it may require fewer wins but we will discuss specifics per district more as we get later in the season.
The week I’m going to look at the likely finishing order in each district (per my opinion). Next week I’ll go into some specific playoff scenarios.
13-6A | Rec | Dist | Week 9 | Week 10 | Week 11 |
New Caney | (7-0) | (5-0) | vs Cleveland | at College Park | vs Caney Creek |
The Woodlands | (6-2) | (5-1) | vs Caney Creek | at Willis | OPEN |
Willis | (5-3) | (4-2) | Open | vs The Woodlands | at Oak Ridge |
Conroe Oak Ridge | (4-3) | (3-2) | vs College Park | at Caney Creek | vs Willis |
College Park | (3-4) | (3-2) | at Oak Ridge | vs New Caney | at Conroe |
Conroe | (3-4) | (2-3) | vs Grand Oaks | at Cleveland | vs College Park |
Cleveland | (1-6) | (1-4) | at New Caney | vs Conroe | at Grand Oaks |
Conroe Grand Oaks | (3-5) | (1-5) | at Cleveland | OPEN | vs Cleveland |
Conroe Caney Creek | (1-6) | (0-5) | at The Woodlands | vs Oak Ridge | at New Caney |
Target Wins – 5 |
Projected order 1) New Caney, 2) The Woodlands, 3) Willis, 4) Oak Ridge
Two coin-flip games in Week 11 will have great impact here (Conroe vs College Park & Willis vs Oak Ridge)
D1-1 – The Woodlands
D1-2 – Willis
D2-1 – New Caney
D2-2 – Oak Ridge
14-6A | Rec | Dist | Week 9 | Week 10 | Week 11 | |
Spring Westfield | (6-1) | (4-0) | vs MacArthur | vs Davis | vs Aldine | |
Spring | (4-3) | (3-1) | at DeKaney | vs Nimitz | vs Eisenhower | |
Spring DeKaney | (4-3) | (3-1) | vs Spring | vs MacArthur | Nimitz | |
Aldine Nimitz | (4-3) | (2-2) | at Aldine | at Spring | at DeKaney | |
Aldine Eisenhower | (2-5) | (2-2) | at Davis | at Aldine | at Spring | |
Aldine Davis | (3-4) | (1-3) | vs Eisenhower | at Westfield | vs MacArthur | |
Aldine MacArthur | (2-5) | (1-3) | at Westfield | at DeKaney | at Davis | |
Aldine | (0-7) | (0-4) | vs Nimitz | vs Eisenhower | at Westfield | |
Target Wins – 4 |
Projected order 1) Westfield, 2) DeKaney, 3) Spring, 4) Eisenhower
D1-1 – Westfield
D1-2 – Spring
D2-1 – DeKaney
D2-2 – Eisenhower
15-6A | Rec | Dist | Week 9 | Week 10 | Week 11 |
Klein Collins | (7-0) | (4-0) | vs Klein Cain | vs Tomball | at Klein |
Tomball | (5-2) | (4-0) | vs Klein Forest | at Klein Collins | vs Klein Cain |
Klein Cain | (6-1) | (3-1) | at Klein Collins | vs Waller | at Tomball |
Klein Forest | (4-3) | (2-2) | at Tomball | vs Klein | at Klein Oak |
Klein | (3-4) | (2-2) | vs Tomball Mem. | at Klein Forest | vs Klein Collins |
Tomball Memorial | (3-4) | (1-3) | at Klein | vs Klein Oak | at Waller |
Klein Oak | (2-4) | (0-4) | vs Waller | at Tomball Mem. | vs Klein Forest |
Waller | (0-7) | (0-4) | at Klein Oak | at Klein Cain | vs Tomball Mem. |
Target Wins – 5 |
Projected order 1) Collins, 2) Tomball, 3) Cain, 4) Forest
D1-1 – Cain
D1-2 – Forrest
D2-1 – Collins
D2-2 – Tomball
16-6A | Rec | Dist | Week 9 | Week 10 | Week 11 |
Cypress Ranch | (5-2) | (3-1) | vs Cy Lakes | at Langham Creek | vs Cy Falls |
Cypress Falls | (5-2) | (3-1) | at Cy Springs | vs Cy Park | at Cy Ranch |
Bridgeland | (4-3) | (3-1) | at Cy Woods | vs Cy Lakes | at Cy Springs |
Cypress Woods | (4-3) | (2-2) | vs Bridgeland | vs Cy Springs | at Cy Park |
Cypress Springs | (3-4) | (2-2) | vs Cy Falls | at Cy Woods | vs Bridgeland |
Langham Creek | (3-4) | (2-2) | at Cy Park | vs Cy Ranch | at Cy Lakes |
Cypress Lakes | (3-4) | (2-2) | at Cy Ranch | at Bridgeland | vs Langham Creek |
Cypress Park | (0-7) | (0-4) | vs Langham Creek | at Cy Falls | vs Cy Woods |
Target Wins – 4 |
Projected order 1) Bridgeland, 2) Cy Ranch, 3) Cy Falls , 4) Cy Woods
A couple of coin flip games will have a huge impact on the standings (Cy Springs vs Cy Falls, Cy Springs vs Cy Woods)
D1-1 – Bridgeland
D1-2 – Cy Ranch
D2-1 – Cy Falls
D2-2 – Cy Woods
17-6A | Rec | Dist | Week 9 | Week 10 | Week 11 |
Cypress-Fairbanks | (6-1) | (4-0) | vs Spring Woods | at Cy Ridge | vs Hou. Memorial |
Jersey Village | (6-1) | (3-1) | at Hou. Memorial | vs Northbrook | at Stratford |
Houston Stratford | (6-1) | (3-1) | vs Cy Ridge | at Hou. Memorial | vs Jersey Village |
Houston Memorial | (5-2) | (3-1) | vs Jersey Village | vs Stratford | at Cy-Fair |
Cypress Ridge | (2-5) | (2-2) | at Stratford | vs Cy-Fair | at Cy Creek |
Cypress Creek | (2-5) | (1-3) | vs Northbrook | at Spring Woods | vs Cy Ridge |
Houston Northbrook | (1-6) | (0-4) | at Cy Creek | at Jersey Village | vs Spring Woods |
Houston Spring Woods | (0-7) | (0-4) | at Cy-Fair | vs Cy Creek | at Northbrook |
Target Wins – 4 |
Projected order 1) Cy-Fair, 2) Stratford, 3) Jersey Village, 4) Cy Creek
Coin flips: Jersey Village vs Stratford
D1-1 – Cy-Fair
D1-2 –Jersey Village
D2-1 – Stratford
D2-2 – Cy Creek
18-6A | Rec | Dist | Week 9 | Week 10 | Week 11 |
Houston Lamar | (6-2) | (4-0) | at Chavez | Open | vs Bellaire |
Houston Westbury | (4-4) | (3-1) | vs Heights | at Westside | Open |
Houston Heights | (4-3) | (2-1) | at Westbury | vs Sam Houston | at Chavez |
Houston Westside | (2-6) | (2-2) | Open | vs Westbury | at Sam Houston |
Houston Sam Houston | (4-3) | (1-2) | vs Bellaire | at Heights | vs Westside |
Houston Chavez | (1-6) | (0-3) | vs Lamar | at Bellaire | vs Heights |
Houston Bellaire | (0-7) | (0-3) | at Sam Houston | vs Chavez | at Lamar |
Target Wins – 3 |
Projected order 1) Lamar, 2) Heights, 3) Westside, 4) Westbury
Coin flips: Westbury vs Westside, Westside vs Sam Houston
D1-1 – Lamar
D1-2 – Westside
D2-1 – Heights
D2-2 – Westbury
19-6A | Rec | Dist | Week 9 | Week 10 | Week 11 |
Katy | (7-0) | (5-0) | vs Cinco Ranch | at Seven Lakes | vs Katy Taylor |
Katy Cinco Ranch | (6-2) | (5-1) | at Katy | Open | vs Seven Lakes |
Katy Tompkins | (5-2) | (3-2) | at Mayde Creek | vs Jordan | vs Tompkins |
Katy Jordan | (4-3) | (3-2) | vs Katy Taylor | at Tompkins | vs Morton Ranch |
Katy Morton Ranch | (5-3) | (3-3) | Open | vs Mayde Creek | at Jordan |
Katy Paetow | (3-4) | (2-3) | vs Seven Lakes | at Katy Taylor | ar Paetow |
Katy Taylor | (3-4) | (2-3) | at Jordan | vs Paetow | at Katy |
Katy Seven Lakes | (1-6) | (1-4) | at Paetow | vs Katy | ar Cinco Ranch |
Katy Mayde Creek | (2-6) | (0-6) | vs Tompkins | at Morton Ranch | Open |
Target Wins – 5 |
Projected order 1) Katy, 2) Cinco Ranch, 3) Tompkins, 4) Jordan
Coin flips: Jordan vs Morton Ranch
D1-1 – Cinco Ranch
D1-2 – Tompkins
D2-1 – Katy
D2-2 – Jordan
20-6A | Rec | Dist | Week 9 | Week 10 | Week 11 |
Fort Bend Ridge Point | (6-2) | (6-0) | vs Austin | at Travis | Open |
Fort Bend Hightower | (5-2) | (4-1) | vs Elkins | at Clements | vs Austin |
Richmond George Ranch | (4-4) | (4-2) | at Dulles | Open | vs Elkins |
Fort Bend Clements | (3-4) | (3-2) | at Bush | vs Hightower | at Dulles |
Fort Bend Travis | (3-5) | (3-3) | Open | vs Ridge Point | at Bush |
Fort Bend Dulles | (2-5) | (2-3) | vs George Ranch | at Elkins | vs Clements |
Fort Bend Elkins | (2-5) | (1-4) | at Hightower | vs Dulles | at George Ranch |
Fort Bend Bush | (1-6) | (1-4) | vs Clements | at Austin | vs Travis |
Fort Bend Austin | (2-5) | (0-5) | at Ridge Point | vs Bush | at Hightower |
Target Wins – 5 |
Projected order 1) Ridge Point, 2) Hightower, 3) George Ranch, 4) Dulles
Coin flips: George Ranch vs Dulles, George Ranch vs Elkins, Clements vs Bush, Clements vs Dulles, Travis vs Bush, Dulles vs Elkins
Ridge Point and Hightower are in. After that I can be talked into each of following making or missing the playoffs: George Ranch, Clements, Travis, Dulles, Elkins, Bush
Just about every game in this district not involving Hightower or Ridge Point the remainder of the season I have rated as a coin flip.
D1-1 – Ridge Point
D1-2 –George Ranch
D2-1 – Hightower
D2-2 – Dulles
21-6A | Rec | Dist | Week 9 | Week 10 | Week 11 |
Galena Park North Shore | (7-0) | (4-0) | at Humble | at Atascocita | vs Kingwood |
Humble Atascocita | (6-1) | (4-0) | at CE King | vs North Shore | at Summer Creek |
Sheldon C.E. King | (5-2) | (3-1) | vs Atascocita | vs Summer Creek | at West Brook |
Humble Summer Creek | (4-3) | (3-1) | vs United | at C.E. King | vs Atascocita |
Humble Kingwood | (4-3) | (1-3) | at West Brook | vs Humble | at North Shore |
Humble | (3-4) | (1-3) | vs North Shore | at Kingwood | vs United |
Beaumont United | (1-6) | (0-4) | at Summer Creek | at West Brook | at Humble |
Beaumont West Brook | (1-6) | (0-4) | vs Kingwood | vs United | vs C.E. King |
Target Wins – 5 |
Projected order 1) North Shore, 2) Atascocita, 3) Summer Creek, 4) C.E. King
Coin flips: North Shore vs Atascocita, Atascocita vs Summer Creek, Summer Creek vs C.E. King
D1-1 – North Shore
D1-2 – Atascocita
D2-1 – Summer Creek
D2-2 – C.E. King
22-6A | Rec | Dist | Week 9 | Week 10 | Week 11 |
Deer Park | (7-0) | (3-0) | vs Channelview | at Sam Rayburn | vs South Houston |
Channelview | (5-2) | (3-0) | at Deer Park | vs Pasadena | at Pasadena Mem. |
Pasadena South Houston | (4-4) | (2-2) | Open | vs Dobie | at Deer Park |
Pasadena Memorial | (4-4) | (2-2) | at Pasadena | Open | vs Channelview |
Pasadena Dobie | (3-5) | (2-2) | vs Sam Rayburn | at South Houston | Open |
Pasadena | (2-5) | (0-3) | vs Pasadena Mem. | at Channelview | vs Sam Rayburn |
Pasadena Sam Rayburn | (2-5) | (0-3) | at Dobie | vs Deer Park | at Pasadena |
Target Wins – 3 |
Projected order 1) Deer Park, 2) Channelview, 3) Dobie, 4) Pasadena Memorial
D1-1 – Deer Park
D1-2 – Dobie
D2-1 – Channelview
D2-2 – Pasadena Memorial
23-6A | Rec | Dist | Week 9 | Week 10 | Week 11 |
Alvin Shadow Creek | (7-0) | (4-0) | vs Pearland Dawson | at Alief Taylor | vs Strake Jesuit |
Pearland Dawson | (4-3) | (4-0) | at Shadow Creek | vs Elsik | at Alvin |
Alief Taylor | (4-3) | (3-1) | at Pearland | vs Shadow Creek | at Elsik |
Pearland | (3-4) | (2-2) | vs Alief Taylor | at Strake Jesuit | vs Hastings |
Houston Strake Jesuit | (3-4) | (2-2) | vs Alief Hastings | vs Pearland | at Shadow Creek |
Alief Hastings | (1-6) | (1-3) | at Strake Jesuit | vs Alvin | at Pearland |
Alvin | (2-5) | (0-4) | at Alief Elsik | at Hastings | vs Dawson |
Alief Elsik | (1-6) | (0-4) | vs Alvin | at Dawson | vs Taylor |
Target Wins – 4 |
Projected order 1) Shadow Creek, 2) Pearland Dawson, 3) Pearland, 4) Alief Taylor
Coin flips: Pearland vs Strake Jesuit
D1-1 – Pearland
D1-2 – Alief Taylor
D2-1 – Shadow Creek
D2-2 – Pearland Dawson
24-6A | Rec | Dist | Week 9 | Week 10 | Week 11 |
Clear Springs | (5-3) | (3-1) | vs Clear Creek | vs Clear Brook | Open |
Dickinson | (5-2) | (2-1) | vs Clear Lake | at Clear Creek | at Clear Brook |
Clear Falls | (5-2) | (2-1) | vs Brazoswood | at Clear Lake | vs Clear Creek |
Clear Lake | (5-2) | (2-1) | at Dickinson | vs Clear Falls | at Brazoswood |
Clute Brazoswood | (6-2) | (2-2) | at Clear Falls | Open | vs Clear Lake |
Clear Brook | (1-7) | (2-2) | Open | at Clear Springs | vs Dickinson |
Clear Creek | (1-6) | (0-3) | at Clear Springs | at Dickinson | at Clear Falls |
Target Wins – 3 |
Projected order 1) Dickinson, 2) Clear Falls, 3) Clear Springs, 4) Brazoswood
Coin flips: Clear Lake vs Brazoswood
D1-1 – Dickinson
D1-2 – Clear Springs
D2-1 – Clear Falls
D2-2 – Brazoswood
Clear Springs 5-1 (W Dickinson +3; L Falls -7) -4
Dickinson 5-1 (L Springs -3; Falls +9) +6
Clear Falls 5-1 (Springs +7, Dickinson -9) -2
Brazoswood 3-3
8-5AD1 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Humble Kingwood Park | (7-1) | (6-0) | at Barbers Hill | Open | vs PA Mem. |
Port Arthur Memorial | (7-0) | (5-0) | at Baytown Lee | vs Barbers Hill | at Kingwood Park |
Barbers Hill | (5-2) | (4-1) | vs Kingwood Park | at Port Arthur Mem. | vs Porter |
Crosby | (4-4) | (3-3) | Open | vs La Porte | at Goose Creek |
La Porte | (4-4) | (3-3) | vs Sterling | at Crosby | Open |
New Caney Porter | (3-4) | (2-3) | at Goose Creek | vs Baytown Lee | at Barbers Hill |
Baytown Lee | (3-4) | (1-4) | vs Port Athur Mem. | at Porter | vs Sterling |
Goose Creek Memorial | (1-6) | (0-5) | vs Porter | at Baytown Sterling | vs Crosby |
Baytown Sterling | (1-6) | (0-5) | at La Porte | vs Goose Creek | at Baytown Lee |
Target Wins – 5 |
Projected order 1) Kingwood Park, 2) Port Arthur Memorial, 3) Barbers Hill, 4) Crosby
Coin flips: Kingwood Park vs Barbers Hill, Kingwood Park vs Port Arthur Memorial, Port Arthur Memorial vs Barbers Hill
9-5AD1 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Galveston Ball | (7-0) | (5-0) | at Waltrip | vs Northside | at Wisdom |
Houston Waltrip | (6-1) | (5-0) | vs Galveston Ball | at Sharpstown | vs Austin |
Houston Madison | (5-3) | (4-2) | at Wisdom | Open | vs Sterling |
Houston Sterling | (4-3) | (3-2) | at Northside | vs Wisdom | at Madison |
Houston Wisdom | (2-5) | (2-3) | vs Madison | at Sterling | vs Galveston Ball |
Houston Milby | (3-5) | (2-4) | vs Sharpstown | at Austin | Open |
Houston Austin | (2-6) | (2-4) | Open | vs Milby | at Waltrip |
Houston Sharpstown | (2-5) | (1-4) | at Milby | vs Waltrip | at Northside |
Houston Northside | (0-7) | (0-5) | vs Sterling | at Galveston Ball | vs Sharpstown |
Target Wins – 5 |
Projected order 1) Galveston Ball, 2) Waltrip, 3) Sterling, 4) Madison
Coin flips: Madison vs Sterling
10-5AD1 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Fulshear | (6-1) | (4-1) | vs Kempner | at Manvel | vs Foster |
Manvel | (5-2) | (4-1) | at Magnolia | vs Fulshear | at Terry |
Angleton | (5-2) | (4-1) | vs Friendswood | at Magnolia West | vs Kempner |
Richmond Foster | (6-2) | (4-2) | Open | vs Magnolia | at Fulshear |
Magnolia West | (5-2) | (3-2) | at Terry | vs Angleton | at Friendswood |
Friendswood | (4-4) | (3-3) | at Angleton | Open | vs Magnolia West |
Magnolia | (3-5) | (2-4) | vs Manvel | at Foster | Open |
Rosenberg Terry | (2-5) | (0-4) | vs Magnolia West | at Kempner | vs Manvel |
Fort Bend Kempner | (0-7) | (0-5) | at Fulshear | vs Terry | at Angleton |
Target Wins – 5 |
Projected order 1) Manvel, 2) Angleton, 3) Magnolia West, 4) Foster
Coin flips: Fulshear vs Manvel, Fulshear vs Foster, Angleton vs Magnolia West
9-5AD2 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Fort Bend Marshall | (6-1) | (4-0) | at FB Willowridge | vs Galena Park | at Dayton |
Port Neches-Groves | (5-2) | (3-1) | at Santa Fe | vs Nederland | at Galena Park |
Dayton | (5-2) | (3-1) | vs Texas City | at FB Willowridge | vs FB Marshall |
Santa Fe | (5-2) | (2-2) | vs PNG | at Texas City | vs FB Willowridge |
Texas City | (4-3) | (2-2) | at Dayton | vs Santa Fe | at Nederland |
Nederland | (1-6) | (1-3) | vs Galena Park | at PNG | vs Texas City |
Fort Bend Willowridge | (1-6) | (1-3) | vs FB Marshall | vs Dayton | at Santa Fe |
Galena Park | (3-4) | (0-4) | at Nederland | at FB Marshall | vs PNG |
Target Wins – 4 |
Projected order 1) FB Marshall, 2) PNG, 3) Dayton, 4) Texas City
Coin flips: Dayton vs Texas City
10-5AD2 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Montgomery Lake Creek | (8-0) | (4-0) | at Huntsville | Open | vs Brenham |
Brenham | (4-3) | (3-0) | at Rudder | vs Huntsville | at Lake Creek |
Huntsville | (3-4) | (2-1) | vs Lake Creek | at Brenham | vs Randle |
Richmond Randle | (3-4) | (1-2) | at Lamar Consol | vs Rudder | at Huntsville |
Lamar Consolidated | (3-5) | (1-3) | vs Randle | at Montgomery | Open |
Montgomery | (1-7) | (1-3) | Open | vs Lamar Consol | at Rudder |
Bryan Rudder | (2-5) | (0-3) | vs Brenham | at Randle | vs Montgomery |
Target Wins – 3 |
Projected order 1) Lake Creek, 2) Brenham, 3) Huntsville, 4) Randle
Coin flips: Randle vs Lamar Consolidated, Randle vs Rudder, Lamar Consolidated vs Montgomery, Montgomery vs Rudder
10-4AD1 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Lumberton | (6-1) | (2-0) | at Hargrave | vs LCM | at Livingston |
Little Cypress-Mauriceville | (4-3) | (1-1) | vs Splendora | at Lumberton | vs Hargrave |
Vidor | (3-4) | (1-1) | vs Livingston | at Hargrave | vs Splendora |
Livingston | (3-4) | (1-1) | at Vidor | at Splendora | vs Lumberton |
Huffman Hargrave | (3-4) | (1-1) | vs Lumberton | vs Vidor | at LCM |
Splendora | (1-6) | (0-2) | at LCM | vs Livingston | at Vidor |
Target Wins – 2 |
Projected order 1) Lumberton, 2) Vidor, 3) LCM, 4) Livingston
Coin flips: Vidor vs Livingston
11-4AD1 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Houston Washington | (7-0) | (4-0) | vs Yates | vs Worthing | at Scarborough |
Houston Worthing | (4-3) | (4-0) | vs Furr | at Washington | vs Yates |
Houston Furr | (5-2) | (3-1) | at Worthing | vs Scarborough | at Kashmere |
Houston Yates | (3-4) | (3-1) | at Washington | vs Wheatley | vs Worthing |
Houston Wheatley | (3-4) | (1-3) | vs Kashmere | at Yates | vs North Forest |
Houston Kashmere | (3-4) | (1-3) | vs Wheatley | at North Forest | vs Furr |
Houston North Forest | (1-6) | (0-4) | at Scarborough | vs Kashmere | at Wheatley |
Houston Scarborough | (1-6) | (0-4) | vs North Forest | at Furr | vs Washington |
Target Wins – 4 |
Projected order 1) Washington, 2) Furr, 3) Yates, 4) Worthing
Coin flips: Worthing vs Yates, Yates vs Wheatley
12-4AD1 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Stafford | (6-1) | (3-0) | at Navasota | vs El Campo | at Bay City |
El Campo | (5-2) | (3-0) | vs Iowa Colony | at Stafford | vs Brazosport |
Navasota | (5-3) | (2-2) | vs Stafford | at Brazosport | Open |
Freeport Brazosport | (4-4) | (2-2) | Open | vs Navasota | at El Campo |
Bay City | (4-3) | (1-2) | vs Needville | at Iowa Colony | vs Stafford |
Alvin Iowa Colony | (2-5) | (1-2) | at El Campo | vs Bay City | at Needville |
Needville | (3-5) | (0-4) | at Bay City | Open | vs Iowa Colony |
Target Wins – 3 |
Projected order 1) El Campo, 2) Navasota, 3) Bay City, 4) Stafford
Coin flips: Stafford vs Navasota, Stafford vs Bay City, Navasota vs Brazosport
9-4AD2 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Silsbee | (7-0) | (3-0) | at Hamshire-Fannett | vs Bridge City | at Jasper |
Jasper | (5-2) | (3-0) | vs WOS | at Hardin-Jefferson | vs Silsbee |
Hamshire-Fannett | (6-2) | (3-1) | vs Silsbee | at Liberty | Open |
West Orange-Stark | (4-4) | (2-2) | at Jasper | Open | vs Hardin-Jefferson |
Liberty | (1-7) | (1-3) | Open | vs Hamshire-Fannett | at Bridge City |
Bridge City | (1-6) | (0-3) | vs Hardin-Jefferson | at Silsbee | vs Liberty |
Hardin-Jefferson | (0-7) | (0-3) | at Bridge City | vs Jasper | at WOS |
Target Wins – 3 |
Projected order 1) Silsbee, 2) Jasper, 3) Hamshire-Fannett, 4) WOS
Coin flips: Jasper vs WOS
10-4AD2 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Bellville | (8-0) | (4-0) | Open | vs Wharton | at Sweeny |
Brookshire Royal | (6-1) | (2-1) | at Sweeny | vs La Marque | at Columbia |
La Marque | (2-5) | (2-1) | vs Columbia | at Royal | vs Sealy |
West Columbia | (4-4) | (2-2) | at La Marque | Open | vs Royal |
Sealy | (3-4) | (1-2) | at Wharton | vs Sweeny | at La Marque |
Wharton | (3-5) | (0-3) | vs Sealy | at Bellville | Open |
Sweeny | (1-6) | (0-3) | vs Royal | at Sealy | vs Bellville |
Target Wins – 3 |
Projected order 1) Bellville, 2)Royal , 3) Sealy, 4) Columbia
Coin flips: Royal vs Columbia
10-3AD1 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Orangefield | (6-2) | (4-0) | Open | vs Kirbyville | at East Chambers |
Anahuac | (6-2) | (3-1) | at Buna | Open | vs Tarkington |
East Chambers | (5-2) | (2-1) | vs Tarkington | at Hardin | vs Orangefield |
Cleveland Tarkington | (4-3) | (1-2) | at East Chambers | vs Buna | vs Anahuac |
Buna | (2-5) | (1-2) | vs Anahuac | at Tarkington | vs Hardin |
Kirbyville | (2-6) | (1-3) | vs Hardin | at Orangefield | Open |
Hardin | (3-4) | (0-3) | at Kirbyville | vs East Chambers | at Buna |
Target Wins – 3 |
Projected order 1) Orangefield, 2) Anahuac, 3) East Chambers, 4) Buna
12-3AD1 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Hitchcock | (8-0) | (2-0) | vs Hempstead | at Hallettsville | Open |
Columbus | (7-1) | (1-1) | at Yoakum | Open | vs Hempstead |
Hallettsville | (6-2) | (1-1) | Open | vs Hitchcock | at Yoakum |
Yoakum | (2-5) | (0-1) | vs Columbus | at Hempstead | vs Hallettsville |
Hempstead | (1-6) | (0-1) | at Hitchcock | vs Yoakum | at Columbus |
Target Wins – 1 |
Projected order 1) Hitchcock, 2) Columbus, 3) Hallettsville, 4) Yoakum
14-3AD2 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Boling | (6-1) | (3-0) | vs East Bernard | at Tidehaven | vs Brazos |
Tidehaven | (5-2) | (3-0) | at Danbury | vs Boling | at Van Vleck |
Van Vleck | (4-3) | (2-1) | vs Rice Consolidated | at East Bernard | vs Tidehaven |
Wallis Brazos | (6-2) | (2-2) | Open | at Danbury | vs Boling |
East Bernard | (1-6) | (1-2) | at Boling | vs Van Vleck | at Rice Consolidated |
Altair Rice Consolidated | (3-5) | (1-3) | at Van Vleck | Open | vs East Bernard |
Danbury | (1-7) | (0-4) | vs Tidehaven | vs Brazos | Open |
Target Wins – 3 |
Projected order 1) Boling, 2) Tidehaven, 3) Van Vleck, 4) Brazos
Coin flips: Boling vs Tidehaven, Tidehaven vs Van Vleck, Van Vleck vs East Bernard
12-2AD2 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Lovelady | (6-0) | (2-0) | vs Sabine Pass | vs Evadale | at Deweyville |
Deweyville | (5-2) | (2-0) | vs Hull-Daisetta | at Sabine Pass | vs Lovelady |
Hull-Daisetta | (4-3) | (1-1) | at Deweyville | vs Colmesneil | at Evadale |
Evadale | (2-5) | (1-1) | vs Colemsneil | at Lovelady | vs Hull-Daisetta |
Colmesneil | (3-4) | (0-2) | at Evadale | at Hull-Daisetta | vs Sabine Pass |
Sabine Pass | (1-4) | (0-2) | at Lovelady | vs Deweyville | at Colmesneil |
Target Wins – 2 |
Projected order 1) Lovelady, 2) Deweyville, 3) Colmesneil, 4) Hull-Daisetta
Coin flips: Deweyville vs Hull-Daisetta, Hull-Daisetta vs Colmesneil, Hull-Daisetta vs Evadale, Evadale vs Colmesneil
15-1AD1 | Rec | Dist | Week 9 | Week 10 | Week 11 |
Leverett’s Chapel | (6-1) | (0-0) | vs High Island | at Chester | at Burkeville |
Chester | (5-2) | (0-0) | at Burkeville | vs Leverett’s Chapel | vs High Island |
High Island | (2-5) | (0-0) | at Leverett’s Chapel | vs Burkeville | at Chester |
Burkeville | (0-4) | (0-0) | vs Chester | at High Island | vs Leverett’s Chapel |
Target Wins – 2 |
Likely order 1) Leverett’s Chapel, 2) Chester