District standings and a look at the upcoming three weeks schedule.
“Target Wins” is the number of wins in district play would more than likely secure a playoff spot. One win over this would certainly guarantee a playoff spot. Depending on the district, it may require fewer wins but we will discuss specifics per district more as we get later in the season.
Still just some light analysis and notes this week. Next Week we’ll look at some “paths the playoffs” and then before Week 10 we’ll get into serious examination of scenarios.
13-6A | Rec | Dist | Week 8 | Week 9 | Week 10 |
New Caney | (6-0) | (4-0) | at Grand Oaks | vs Cleveland | at College Park |
The Woodlands | (5-2) | (4-1) | at College Park | vs Caney Creek | at Willis |
College Park | (3-3) | (3-1) | vs The Woodlands | at Oak Ridge | vs New Caney |
Willis | (4-3) | (3-2) | at Caney Creek | Open | vs The Woodlands |
Conroe Oak Ridge | (3-3) | (2-2) | at Cleveland | vs College Park | at Caney Creek |
Conroe | (3-4) | (2-3) | Open | vs Grand Oaks | at Cleveland |
Cleveland | (1-5) | (1-3) | vs Oak Ridge | at New Caney | vs Conroe |
Conroe Grand Oaks | (3-4) | (1-4) | vs New Caney | at Cleveland | OPEN |
Conroe Caney Creek | (1-5) | (0-4) | vs Willis | at The Woodlands | vs Oak Ridge |
Target Wins – 5 |
Hard to see a playoff path for Cleveland, Grand Oaks or New Caney. Conroe is open this week and will pretty much be in a must win position the remainder of the season.
14-6A | Rec | Dist | Week 8 | Week 9 | Week 10 |
Spring Westfield | (5-1) | (3-0) | vs Eisenhower | vs MacArthur | vs Davis |
Spring | (3-3) | (2-1) | vs MacArthur | at DeKaney | vs Nimitz |
Spring DeKaney | (3-3) | (2-1) | vs Aldine | vs Spring | vs MacArthur |
Aldine Eisenhower | (2-4) | (2-1) | at Westfield | at Davis | at Aldine |
Aldine Nimitz | (3-3) | (1-2) | at Davis | at Aldine | at Spring |
Aldine Davis | (3-3) | (1-2) | vs Nimitz | vs Eisenhower | at Westfield |
Aldine MacArthur | (2-4) | (1-2) | at Spring | at Westfield | at DeKaney |
Aldine | (0-6) | (0-3) | at DeKaney | vs Nimitz | vs Eisenhower |
Target Wins – 4 |
Westfield is in control and Spring and DeKaney both have fairly obvious playoff paths. Eisenhower, Nimitz, Davis and MacArthur battling for the 4th spot.
15-6A | Rec | Dist | Week 8 | Week 9 | Week 10 | Week 11 |
Klein Collins | (6-0) | (3-0) | at Klein Forest | vs Klein Cain | vs Tomball | at Klein |
Tomball | (4-2) | (3-0) | vs Tomball Memorial | vs Klein Forest | at Klein Collins | vs Klein Cain |
Klein Cain | (5-1) | (2-1) | vs Klein Oak | at Klein Collins | vs Waller | at Tomball |
Klein Forest | (4-2) | (2-1) | vs Klein Collins | at Tomball | vs Klein | at Klein Oak |
Tomball Memorial | (3-3) | (1-2) | at Tomball | at Klein | vs Klein Oak | at Waller |
Klein | (2-4) | (1-2) | at Waller | vs Tomball Memorial | at Klein Forest | vs Klein Collins |
Klein Oak | (2-4) | (1-2) | at Klein Cain | vs Waller | at Tomball Memorial | vs Klein Forest |
Waller | (0-6) | (0-3) | vs Klein | at Klein Oak | at Klein Cain | vs Tomball Memorial |
Target Wins – 5 |
I would put Tomball Memorial, Klein and Klein Oak in must win scenarios this week. I think Waller is clearly 8th place.
16-6A | Rec | Dist | Week 8 | Week 9 | Week 10 | Week 11 |
Cypress Ranch | (5-1) | (3-0) | at Bridgeland | vs Cy Lakes | at Langham Creek | vs Cy Falls |
Cypress Woods | (4-2) | (2-1) | at Cy Falls | vs Bridgeland | vs Cy Springs | at Cy Park |
Cypress Falls | (4-2) | (2-1) | vs Cy Woods | at Cy Springs | vs Cy Park | at Cy Ranch |
Bridgeland | (3-3) | (2-1) | vs Cy Ranch | at Cy Woods | vs Cy Lakes | at Cy Springs |
Cypress Springs | (3-3) | (2-1) | at Langham Creek | vs Cy Falls | at Cy Woods | vs Bridgeland |
Langham Creek | (2-4) | (1-2) | vs Cy Springs | at Cy Park | vs Cy Ranch | at Cy Lakes |
Cypress Lakes | (1-5) | (0-3) | vs Cy Park | at Cy Ranch | at Bridgeland | vs Langham Creek |
Cypress Park | (0-6) | (0-3) | at Cy Lakes | vs Langham Creek | at Cy Falls | vs Cy Woods |
Target Wins – 4 |
Cy Ranch certainly looks to be the class of 16-6A. Big game this Saturday that I’ll be at as Cy Falls plays Cy Woods. The winner takes a big step forward to a playoff spot.
Cy Woods fate is directly in front of them as the play the three teams I think they are competing with for a playoff spot over the next three weeks.
17-6A | Rec | Dist | Week 8 | Week 9 | Week 10 |
Cypress-Fairbanks | (5-1) | (3-0) | at Northbrook | vs Spring Woods | at Cy Ridge |
Jersey Village | (5-1) | (2-1) | vs Cy Creek | at Houston Memorial | vs Northbrook |
Houston Stratford | (5-1) | (2-1) | at Spring Woods | vs Cy Ridge | at Houston Memorial |
Houston Memorial | (4-2) | (2-1) | at Cy Ridge | vs Jersey Village | vs Stratford |
Cypress Ridge | (2-4) | (2-1) | vs Houston Memorial | at Stratford | vs Cy-Fair |
Cypress Creek | (2-4) | (1-2) | at Jersey Village | vs Northbrook | at Spring Woods |
Houston Northbrook | (1-5) | (0-3) | vs Cy-Fair | at Cy Creek | at Jersey Village |
Houston Spring Woods | (0-6) | (0-3) | vs Stratford | at Cy Fair | vs Cy Creek |
Target Wins – 4 |
Cy-Fair is in charge in 17-6A. This week is pretty much just a confirmation week with the only game I expect to be anywhere near close being Jersey Village vs Cy Creek.
18-6A | Rec | Dist | Week 8 | Week 9 | Week 10 |
Houston Lamar | (5-2) | (3-0) | vs Sam Houston | at Chavez | Open |
Houston Westbury | (3-4) | (2-1) | at Bellaire | vs Heights | at Westside |
Houston Westside | (2-5) | (2-1) | at Heights | Open | vs Westbury |
Houston Sam Houston | (4-2) | (1-1) | at Lamar | vs Bellaire | at Heights |
Houston Heights | (3-3) | (1-1) | vs Westside | at Westbury | vs Sam Houston |
Houston Bellaire | (0-6) | (0-2) | vs Westbury | at Sam Houston | vs Chavez |
Houston Chavez | (1-6) | (0-3) | Open | vs Lamar | at Bellaire |
Target Wins – 3 |
Heights vs Westside this week is a big game for both teams.
19-6A | Rec | Dist | Week 8 | Week 9 | Week 10 |
Katy | (7-0) | (5-0) | Open | vs Cinco Ranch | at Seven Lakes |
Katy Cinco Ranch | (5-2) | (4-1) | vs Paetow | at Katy | Open |
Katy Morton Ranch | (5-2) | (3-2) | at Tompkins | Open | vs Mayde Creek |
Katy Tompkins | (4-3) | (2-2) | vs Morton Ranch | at Mayde Creek | vs Jordan |
Katy Jordan | (3-3) | (2-2) | at Seven Lakes | vs Katy Taylor | at Tompkins |
Katy Paetow | (3-3) | (2-2) | at Cinco Ranch | vs Seven Lakes | at Katy Taylor |
Katy Taylor | (2-4) | (1-3) | vs Mayde Creek | at Jordan | vs Paetow |
Katy Seven Lakes | (1-5) | (1-3) | vs Jordan | at Paetow | vs Katy |
Katy Mayde Creek | (2-5) | (0-5) | at Katy Taylor | vs Tompkins | at Morton Ranch |
Big turmoil in 19-6A this week at Paetow Head Coach Lonnie Paetow resigned.
Tompkins vs Morton Ranch is the big game this week. A Morton Ranch win would put Tompkins in a precarious position.
20-6A | Rec | Dist | Week 8 | Week 9 | Week 10 |
Fort Bend Ridge Point | (5-2) | (5-0) | at Clements | vs Austin | at Travis |
Richmond George Ranch | (4-3) | (4-1) | vs Hightower | at Dulles | Open |
Fort Bend Hightower | (4-2) | (3-1) | at George Ranch | vs Elkins | at Clements |
Fort Bend Clements | (3-3) | (3-1) | vs Ridge Point | at Bush | vs Hightower |
Fort Bend Travis | (2-5) | (2-3) | at Austin | Open | vs Ridge Point |
Fort Bend Dulles | (2-5) | (2-3) | Open | vs George Ranch | at Elkins |
Fort Bend Elkins | (2-4) | (1-3) | vs Bush | at Hightower | vs Dulles |
Fort Bend Austin | (2-4) | (0-4) | vs Travis | at Ridge Point | vs Bush |
Fort Bend Bush | (0-6) | (0-4) | at Elkins | vs Clements | at Austin |
Target Wins – 5 |
Ridge Point, George Ranch and Hightower appear likely playoff teams. Clements has a tough schedule over the next three weeks playing both Ridge Point and Hightower.
21-6A | Rec | Dist | Week 8 | Week 9 | Week 10 |
Galena Park North Shore | (6-0) | (3-0) | vs West Brook | at Humble | at Atascocita |
Humble Atascocita | (5-1) | (3-0) | vs Humble | at CE King | vs North Shore |
Sheldon C.E. King | (4-2) | (2-1) | at Beaumont United | vs Atascocita | vs Summer Creek |
Humble Summer Creek | (3-3) | (2-1) | at Kingwood | vs Beaumont United | at C.E. King |
Humble Kingwood | (4-2) | (1-2) | vs Summer Creek | at West Brook | vs Humble |
Humble | (3-3) | (1-2) | at Atascocita | vs North Shore | at Kingwood |
Beaumont United | (1-5) | (0-3) | vs CE King | at Summer Crek | at Westbrook |
Beaumont West Brook | (0-6) | (0-3) | at North Shore | vs Kingwood | vs Beaumont United |
Target Wins – 5 |
Once again shaping up to be North Shore vs Atascocita for the district title. That game is week 10.
The game to keep an eye on this week is Summer Creek vs Kingwood. If Summer Creek comes off giving North Shore a scare last week and takes care of business, that would pretty much set the four playoff teams for 21-6A.
22-6A | Rec | Dist | Week 8 | Week 9 | Week 10 |
Deer Park | (6-0) | (2-0) | at Pasadena Mem. | vs Channelview | at Sam Rayburn |
Channelview | (4-2) | (2-0) | vs Dobie | at Deer Park | vs Pasadena |
Pasadena Memorial | (4-3) | (2-1) | vs Deer Park | at Pasadena | Open |
Pasadena Dobie | (3-4) | (2-1) | at Channelview | vs Sam Rayburn | at South Houston |
Pasadena South Houston | (3-4) | (1-2) | at Sam Rayburn | Open | vs Dobie |
Pasadena Sam Rayburn | (2-4) | (0-2) | vs South Houston | at Dobie | vs Deer Park |
Pasadena | (2-5) | (0-3) | Open | vs Pasadena Mem. | at Channelview |
Target Wins – 3 |
Deer Park/ Channelview Week 9 is likely for the district title.
23-6A | Rec | Dist | Week 8 | Week 9 | Week 10 |
Alvin Shadow Creek | (6-0) | (3-0) | at Alvin | vs Pearland Dawson | at Alief Taylor |
Pearland Dawson | (3-3) | (3-0) | at Pearland | at Shadow Creek | vs Elsik |
Pearland | (3-3) | (2-1) | vs Pearland Dawson | vs Alief Taylor | at Strake Jesuit |
Houston Strake Jesuit | (3-3) | (2-1) | at Alief Taylor | vs Alief Hastings | vs Pearland |
Alief Taylor | (3-3) | (2-1) | vs Strake Jesuit | at Pearland | vs Shadow Creek |
Alvin | (2-4) | (0-3) | vs Shadow Creek | at Alief Elsik | at Hastings |
Alief Elsik | (1-5) | (0-3) | at Alief Hastings | vs Alvin | at Dawson |
Alief Hastings | (0-6) | (0-3) | vs Alief Elsik | at Strake Jesuit | vs Alvin |
Target Wins – 4 |
Big games this week are Pearland vs Pearland Dawson & Strake Jesuit vs Alief Taylor.
24-6A | Rec | Dist | Week 8 | Week 9 | Week 10 |
Clear Lake | (5-1) | (2-0) | vs Clear Springs | at Dickinson | vs Clear Falls |
Clute Brazoswood | (6-1) | (2-1) | vs Dickinson | at Clear Falls | Open |
Clear Falls | (5-2) | (2-1) | OPEN | vs Brazoswood | at Clear Lake |
Clear Springs | (4-3) | (2-1) | at Clear Lake | vs Clear Creek | vs Clear Brook |
Dickinson | (4-2) | (1-1) | at Brazoswood | vs Clear Lake | at Clear Creek |
Clear Creek | (1-5) | (0-2) | vs Clear Brook | at Clear Springs | at Dickinson |
Clear Brook | (0-7) | (0-3) | at Clear Creek | Open | at Clear Springs |
Target Wins – 3 |
Clear Lake (2-0) has yet to play the three top teams in the district but they do so over the next three weeks.
8-5AD1 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Humble Kingwood Park | (6-1) | (5-0) | vs Baytown Lee | at Barbers Hill | Open |
Port Arthur Memorial | (6-0) | (4-0) | vs Goose Creek Mem. | at Baytown Lee | vs Barbers Hill |
Barbers Hill | (4-2) | (4-1) | Open | vs Kingwood Park | at Port Arthur Mem. |
La Porte | (4-3) | (3-2) | at Porter | vs Sterling | at Crosby |
Crosby | (3-4) | (2-3) | at Sterling | Open | vs La Porte |
Baytown Lee | (3-3) | (1-3) | at Kingwood Park | vs Port Arthur Mem. | at Porter |
New Caney Porter | (2-4) | (1-3) | vs La Porte | at Goose Creek Mem. | vs Baytown Lee |
Goose Creek Memorial | (1-5) | (0-4) | at Port Arthur Mem. | vs Porter | at Baytown Sterling |
Baytown Sterling | (1-5) | (0-4) | vs Crosby | at La Porte | vs Goose Creek Mem. |
Target Wins – 5 |
Kingwood Park at Port Arthur Memorial don’t face off until Week 11 and that will likely be for the district title.
9-5AD1 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Galveston Ball | (6-0) | (4-0) | vs Milby | at Waltrip | vs Northside |
Houston Waltrip | (5-1) | (4-0) | at Sterling | vs Galveston Ball | at Sharpstown |
Houston Sterling | (4-2) | (3-1) | vs Waltrip | at Northside | vs Wisdom |
Houston Madison | (4-3) | (3-2) | vs Northside | at Wisdom | Open |
Houston Milby | (3-4) | (2-3) | at Galveston Ball | vs Sharpstown | at Austin |
Houston Wisdom | (2-5) | (2-3) | Open | vs Madison | at Sterling |
Houston Sharpstown | (2-4) | (1-3) | vs Austin | at Milby | vs Waltrip |
Houston Austin | (1-6) | (1-4) | at Sharpstown | Open | vs Milby |
Houston Northside | (0-6) | (0-4) | at Madison | vs Sterling | at Galveston Ball |
Target Wins – 5 | |||||
Galveston Ball/ Waltrip Week 9 will likely determine the district title.
10-5AD1 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Richmond Foster | (6-1) | (4-1) | at Manvel | Open | vs Magnolia |
Angleton | (5-2) | (4-1) | Open | vs Friendswood | at Magnolia West |
Magnolia West | (5-1) | (3-1) | vs Fulshear | at Terry | vs Angleton |
Fulshear | (5-1) | (3-1) | at Magnolia West | vs Kempner | at Manvel |
Manvel | (4-2) | (3-1) | vs Foster | at Magnolia | vs Fulshear |
Friendswood | (3-4) | (2-3) | vs Terry | at Angleton | Open |
Magnolia | (2-5) | (1-4) | at Kempner | vs Manvel | at Foster |
Rosenberg Terry | (2-4) | (0-4) | at Friendswood | vs Magnolia West | at Kempner |
Fort Bend Kempner | (0-6) | (0-4) | vs Magnolia | at Fulshear | vs Terry |
Target Wins – 5 |
Huge game that I’ll be at on Thursday night as Foster travels to Freedom Field to take on Manvel.
9-5AD2 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Fort Bend Marshall | (5-1) | (3-0) | vs Nederland | at FB Willowridge | vs Galena Park |
Dayton | (5-1) | (3-0) | at PNG | vs Texas City | at FB Willowridge |
Port Neches-Groves | (4-2) | (2-1) | vs Dayton | at Santa Fe | vs Nederland |
Santa Fe | (4-2) | (1-2) | at Galena Park | vs PNG | at Texas City |
Texas City | (3-3) | (1-2) | vs FB Willowridge | at Dayton | vs Santa Fe |
Fort Bend Willowridge | (1-5) | (1-2) | at Texas City | vs FB Marshall | vs Dayton |
Nederland | (1-5) | (1-2) | at FB Marshall | vs Galena Park | at PNG |
Galena Park | (3-3) | (0-3) | vs Santa Fe | at Nederland | at FB Marshall |
Target Wins – 4 |
FB Marshall and Dayton don’t play until Week 11 and that looks to be of the district crown.
10-5AD2 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Montgomery Lake Creek | (7-0) | (3-0) | vs Rudder | at Huntsville | Open |
Brenham | (3-3) | (2-0) | vs Lamar Consol | at Rudder | vs Huntsville |
Huntsville | (3-4) | (2-1) | Open | vs Lake Creek | at Brenham |
Lamar Consolidated | (3-4) | (1-2) | at Brenham | vs Randle | at Montgomery |
Montgomery | (1-6) | (1-2) | at Randle | Open | vs Lamar Consol |
Bryan Rudder | (2-4) | (0-2) | at Lake Creek | vs Brenham | at Randle |
Richmond Randle | (2-4) | (0-2) | vs Montgomery | at Lamar Consol | vs Rudder |
Target Wins – 3 |
Through seven weeks the Lake Creek Lions are the highest scoring team in UIL 11-man football regardless of classification averaging 59.7 points per game.
10-4AD1 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Lumberton | (5-1) | (1-0) | vs Vidor | at Huffman Hargrave | vs LCM |
Livingston | (3-3) | (1-0) | vs LCM | at Vidor | at Splendora |
Vidor | (3-3) | (1-0) | at Lumberton | vs Livingston | at Huffman Hargrave |
Little Cypress-Mauriceville | (3-3) | (0-1) | at Livingston | vs Splendora | at Lumberton |
Huffman Hargrave | (2-4) | (0-1) | at Splendora | vs Lumberton | vs Vidor |
Splendora | (1-5) | (0-1) | vs Huffman Hargrave | at LCM | vs Livingston |
Target Wins – 2 |
Two of the three teams to win in week 1 of district play (Lumberton and Vidor) face off this week.
11-4AD1 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Houston Washington | (6-0) | (3-0) | at Furr | vs Yates | vs Worthing |
Houston Furr | (5-1) | (3-0) | vs Washington | at Worthing | vs Scarborough |
Houston Worthing | (3-3) | (3-0) | at North Forest | vs Furr | at Washington |
Houston Yates | (2-4) | (2-1) | vs Kashmere | at Washington | vs Wheatley |
Houston Kashmere | (3-3) | (1-2) | at Yates | vs Wheatley | at North Forest |
Houston Wheatley | (2-4) | (0-3) | vs Scarborough | vs Kashmere | at Yates |
Houston North Forest | (1-5) | (0-3) | vs Worthing | at Scarborough | vs Kashmere |
Houston Scarborough | (1-5) | (0-3) | at Wheatley | vs North Forest | at Furr |
Target Wins – 4 |
Washington and Furr square off this week and somebody’s o must go.
12-4AD1 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Stafford | (5-1) | (2-0) | vs Brazosport | at Navasota | vs El Campo |
El Campo | (4-2) | (2-0) | at Needville | vs Iowa Colony | at Stafford |
Navasota | (5-2) | (2-1) | at Iowa Colony | vs Stafford | at Brazosport |
Freeport Brazosport | (4-3) | (2-1) | at Stafford | Open | vs Navasota |
Bay City | (4-3) | (1-2) | Open | vs Needville | at Iowa Colony |
Alvin Iowa Colony | (1-5) | (0-2) | vs Navasota | at El Campo | vs Bay City |
Needville | (3-4) | (0-3) | vs El Campo | at Bay City | Open |
Target Wins – 3 |
I think this has boiled down to Stafford and El Campo for the district title and Navaosta, Brazosport and Bay City competing for the final two spots.
9-4AD2 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Jasper | (5-2) | (3-0) | Open | vs WOS | at Hardin-Jefferson |
Silsbee | (6-0) | (2-0) | vs Liberty | at Hamshire-Fannett | vs Bridge City |
Hamshire-Fannett | (5-2) | (2-1) | at Hardin-Jefferson | vs Silsbee | at Liberty |
West Orange-Stark | (3-4) | (1-2) | vs Bridge City | at Jasper | Open |
Liberty | (1-6) | (1-2) | at Silsbee | Open | vs Hamshire-Fannett |
Bridge City | (1-5) | (0-2) | at WOS | vs Hardin-Jefferson | at Silsbee |
Hardin-Jefferson | (0-6) | (0-2) | vs Hamshire-Fannett | at Bridge City | vs Jasper |
Target Wins – 3 |
West Orange-Stark is surprisingly 1-2 in district play and needs to right the ship this week against Bridge City.
10-4AD2 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Bellville | (7-0) | (3-0) | at Sealy | Open | vs Wharton |
La Marque | (2-5) | (2-1) | Open | vs Columbia | at Royal |
Brookshire Royal | (5-1) | (1-1) | vs Wharton | at Sweeny | vs La Marque |
Sealy | (3-3) | (1-1) | vs Bellville | at Wharton | vs Sweeny |
West Columbia | (3-4) | (1-2) | vs Sweeny | at La Marque | Open |
Wharton | (3-4) | (1-2) | at Royal | vs Sealy | at Bellville |
Sweeny | (1-5) | (0-2) | at Columbia | vs Royal | at Sealy |
Target Wins – 3 |
Bellville took care of business last week versus Royal and faces traditional rival Sealy this week.
10-3AD1 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Orangefield | (5-2) | (3-0) | at Hardin | Open | vs Kirbyville |
East Chambers | (5-1) | (2-0) | at Anahuac | vs Tarkington | at Hardin |
Anahuac | (5-2) | (2-1) | vs East Chambers | at Buna | Open |
Cleveland Tarkington | (4-2) | (1-1) | vs Kirbyville | at East Chambers | vs Buna |
Buna | (2-5) | (1-2) | Open | vs Anahuac | at Tarkington |
Hardin | (3-3) | (0-2) | vs Orangefield | at Kirbyville | vs East Chambers |
Kirbyville | (1-6) | (0-3) | at Tarkington | vs Hardin | at Orangefield |
Target Wins – 3 |
The Week 11 game between Orangefield and East Chambers is looking like the district title game.
12-3AD1 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Columbus | (7-0) | (1-0) | vs Hitchcock | at Yoakum | Open |
Hitchcock | (7-0) | (1-0) | at Columbus | vs Hempstead | at Hallettsville |
Hempstead | (1-5) | (0-0) | vs Hallettsville | at Hitchcock | vs Yoakum |
Hallettsville | (5-2) | (0-1) | at Hempstead | Open | vs Hitchcock |
Yoakum | (2-5) | (0-1) | Open | vs Columbus | at Hempstead |
Target Wins – 1 |
Big game this week as Hitchcock takes on Columbus.
14-3AD2 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Boling | (5-1) | (2-0) | at Rice Consolidated | vs East Bernard | at Tidehaven |
Tidehaven | (4-2) | (2-0) | vs Brazos | at Danbury | vs Boling |
Wallis Brazos | (6-1) | (2-1) | at Tidehaven | Open | at Danbury |
Van Vleck | (4-3) | (2-1) | Open | vs Rice Consolidated | at East Bernard |
Altair Rice Consolidated | (3-4) | (1-2) | vs Boling | at Van Vleck | Open |
East Bernard | (0-6) | (0-2) | vs Danbury | at Boling | vs Van Vleck |
Danbury | (1-6) | (0-3) | at East Bernard | vs Tidehaven | vs Brazos |
Target Wins – 3 |
District title looks like Boling/ Tidehaven in Week 10.
12-2AD2 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Lovelady | (5-0) | (1-0) | at Hull-Daisetta | vs Sabine Pass | vs Evadale |
Hull-Daisetta | (4-2) | (1-0) | vs Lovelady | at Deweyville | vs Colmesneil |
Deweyville | (4-2) | (1-0) | at Colmesneil | vs Hull-Daisetta | at Sabine Pass |
Colmesneil | (3-3) | (0-1) | vs Deweyville | at Evadale | at Hull-Daisetta |
Sabine Pass | (1-3) | (0-1) | vs Evadale | at Lovelady | vs Deweyville |
Evadale | (1-5) | (0-1) | at Sabine Pass | vs Colmesneil | at Lovelady |
Target Wins – 2 |
Big game this week is Lovelady at Hull-Daisetta.
15-1AD1 | Rec | Dist | Week 8 | Week 9 | Week 10 |
Leverett’s Chapel | (6-1) | (0-0) | Open | vs High Island | at Chester |
Chester | (4-2) | (0-0) | at Houston Cristo Rey | at Burkeville | vs Leverett’s Chapel |
High Island | (2-4) | (0-0) | vs Bulverede Bracken | at Leverett’s Chapel | vs Burkeville |
Burkeville | (0-4) | (0-0) | Open | vs Chester | at High Island |
Target Wins – 2 |
Still one week to go before this six-man district opens district play.