Bremond Tigers (5-1) (0-1) vs Granger Lions (5-1) (1-0)
Friday, 10/14, 7pm
Lion Stadium, Granger
Head Coaches
Bremond: Jeff Kasowski (118-35-0) (118-35-0)
Granger: Stephen Brosch (24-5-0) (24-5-0)
Head-to-Head
2019 – Bremond 49, Granger 14
2018 – Granger 39, Bremond 13
2015 – Bremond 55, Granger 7
2014 – Bremond 72, Granger 6
2013 – Bremond 55, Granger 6
2012 – Bremond 30, Granger 21
2009 – Bremond 26, Granger 18
2008 – Bremond 48, Granger 24
1999 – Bremond 51, Granger 12
1998 – Granger 40, Bremond 0
1997 – Granger 17, Bremond 0
1996 – Granger 14, Bremond 6
1986 – Bremond 29, Granger 20
1983 – Bremond 14, Granger 13
1982 – Bremond 20, Granger 6
1959 – Bremond 26, Granger 6
1958 – Granger 27, Bremond 0
Bremond | Granger | |
48.33 | Point For Per Game | 34.17 |
40 | UIL 11-man Rank | 315 |
6 | 2AD2 Rank | 22 |
1 | 2AD1 Region 4 Rank | 7 |
1 | 14-2AD2 Rank | 4 |
22.17 | Points Against Per Game | 15.67 |
353 | UIL 11-man Rank | 139 |
36 | 2AD2 Rank | 16 |
9 | 2AD2 Region 4 Rank | 8 |
4 | 14-2AD2 Rank | 3 |
26.17 | Differential Per Game | 18.50 |
89 | UIL 11-man Rank | 203 |
8 | 2AD2 Rank | 17 |
3 | 2AD1 Region 4 Rank | 7 |
2 | 14-2AD2 Rank | 4 |
Individual Stats
Bremond
Passing – Braylen Wortham – 60 of 83, 959 yards, 13 TDs, 2 INTs
Rushing – Braylen Wortham – 89 carries, 872 yards, 16 TDs
Receiving – Koben Zan – 23 receptions, 349 yards, 5 TDs
Receiving – Bobby Drake – 17 receptions, 322 yards, 5 TDs
Tackles – Gael Carrizales – 68 tackles, 1 TFL
Tackles – Koben Zan – 51 tackles, 2 TFL
Granger
Passing – Nathan Tucker – 42 of 82, 527 yards, 5 TDs, 4 INTs
Rushing – D.J. McClelland – 108 carries, 995 yards, 15 TDs
Receiving – D.J. McClelland – 9 receptions, 171 yards, 3 TDs
Receiving – Lucas Matta – 9 receptions, 136 yards, 2 TDs
Tackles – Chase Edwards – 61 tackles, 11 TFL
Tackles – D.J. McClelland – 38 tackles, 4 TFL
Bremond Tigers 2022
Week 1 -Normangee (0-5) – (W 53-0)
Week 2 -Kerens (1-6) – (W 57-14)
Week 3 -Grapeland (1-6) – (W 50-22)
Week 4 -Holland (3-3) – (W 46-35)
Week 5 -Open
Week 6 -Windthorst (3-3) (at Aledo) – (W 54-21)
Week 7 -Chilton (6-0)* – (L 30-41)
Week 8 -Granger (5-1)*
Week 9 -Milano (5-0)*
Week 10 -Bartlett (2-3)*
Week 11 -Iola (1-5)*
Granger Lions 2022
Week 1 -Hubbard (0-6) – (W 28-6)
Week 2 -Thorndale (5-2) – (L 34-36)
Week 3 -Holland (3-3) – (W 28-20)
Week 4 -Goldthwaite (0-7) – (W 42-26)
Week 5 -Bruni (3-3) (at Kenedy) – (W 35-6)
Week 6 -Open
Week 7 -Iola (1-5)* – (W 38-0)
Week 8 -Bremond (5-1)*
Week 9 -Chilton (6-0)*
Week 10 -Milano (5-0)*
Week 11 -Bartlett (2-3)*