The UIL released the enrollment figures that enrollment numbers that will used to determined the classifications for 2026-2027 & 2027-2028 alignments.
Below is a look at the 12 current 6A football districts in the Houston Area and the impact the number numbers will have on those districts as well as some school they are nearby and/or may move up to 6A in this alignment.
| 13-6A | 2023 Nunmber | 2025 Number | Notes |
| Conroe | 5282 | 530.5 | |
| The Woodlands | 4523 | 4478.5 | |
| Conroe Grand Oaks | 3766 | 3967.5 | |
| Cleveland | 3736 | 3875 | |
| The Woodlands College Park | 3349.5 | 3191.5 | |
| Conroe Oak Ridge | 2730.5 | 2759.5 | |
| Conroe Caney Creek | 2668.5 | 2920.5 | |
| Willis | 2645 | 2891 | |
| New Caney | 2401 | 2051 | 5AD1 |
| 14-6A | |||
| Aldine MacArthur | 4073.5 | 3771 | |
| Aldine Davis | 3806.5 | 3538 | |
| Aldine Nimitz | 3356.5 | 3228 | |
| Aldine | 3266 | 3028 | |
| Aldine Eisenhower | 2996 | 2748 | |
| Spring | 2765 | 2369 | |
| Spring DeKaney | 2485 | 2345 | |
| Spring Westfield | 2303.5 | 2145 | 5AD1 |
| 15-6A | |||
| Klein Cain | 4023 | 3784 | |
| Klein Oak | 3688 | 3645 | |
| Klein Forest | 3501 | 3243 | |
| Klein | 3435 | 3526 | |
| Klein Collins | 3326 | 3266 | |
| Tomball Memorial | 3138.5 | 2949 | |
| Tomball | 3079 | 3013 | |
| Magnolia West | 2383 | 2329 | |
| Magnolia | 2287 | 2322 | |
| 16-6A | |||
| Bridgeland | 3653.5 | 3728.5 | |
| Cypress Ranch | 3507 | 3438 | |
| Cypress Woods | 3401 | 3539 | |
| Cypress Lakes | 3277.5 | 3037.5 | |
| Cypress Park | 3092 | 3046.5 | |
| Cypress Springs | 2919 | 2569 | |
| Langham Creek | 2887.5 | 2978 | |
| Waller | 2848 | 3191 | |
| 17-6A | |||
| Cypress-Fairbanks | 3428 | 3168 | |
| Jersey Village | 3399.5 | 3186 | |
| Cypress Creek | 3270.5 | 3033.5 | |
| Cypress Falls | 3012.5 | 2958 | |
| Cypress Ridge | 2936 | 2696.5 | |
| Houston Northbrook | 2800 | 2139 | 5AD1 |
| Houston Memorial | 2672 | 2670 | |
| Houston Stratford | 2442 | 2452 | |
| 18-6A | |||
| Houston Bellaire | 3266 | 3196 | |
| Houston Lamar | 3121 | 2826 | |
| Houston Westside | 2831 | 2489 | |
| Houston Sam Houston | 2664 | 2093 | 5AD1 |
| Houston Heights | 2527 | 2470 | |
| Houston Wisdom | 2367 | 1620 | 5AD2 |
| Houston Chavez | 2006 | 1577 | 5AD2 |
| 19-6A | |||
| Katy Cinco Ranch | 3790 | 3669 | |
| Katy Paetow | 3746 | 3153 | |
| Katy Seven Lakes | 3731 | 3719 | |
| Katy | 3520.5 | 3401 | |
| Katy Taylor | 3209.5 | 3336.5 | |
| Katy Jordan | 3133 | 3452 | |
| Katy Tompkins | 3071 | 3186.5 | |
| Katy Mayde Creek | 3025.5 | 2844 | |
| Katy Morton Ranch | 2863 | 2934 | |
| 20-6A | |||
| Alief Elsik | 4045 | 3924 | |
| Alief Hastings | 3838 | 3567 | |
| Fulshear | 2925 | 3305 | |
| Alief Taylor | 2824 | 2783 | |
| Houston Strake Jesuit | 2780 | 2974 | |
| Richmond Foster | 2600 | 2234 | Borderline 6A/5AD1 |
| Richmond George Ranch | 2396 | 2223 | Borderline 6A/5AD1 |
| 21-6A | |||
| Fort Bend Travis | 3147 | 3175 | |
| Fort Bend Ridge Point | 2863.5 | 2644 | |
| Fort Bend Elkins | 2731 | 2869 | |
| Fort Bend Clements | 2620.5 | 2626 | |
| Fort Bend Austin | 2563.5 | 2639 | |
| Fort Bend Hightower | 2530.5 | 2232 | Borderline 6A/5AD1 |
| Fort Bend Bush | 2423 | 2388 | |
| Fort Bend Dulles | 2295.5 | 2142 | 5AD1 |
| 22-6A | |||
| Pasadena Dobie | 3825 | 3642 | |
| Pearland | 3540 | 3520.5 | |
| Pasadena Memorial | 3169 | 3133 | |
| Alvin | 2869 | 2749 | |
| Pasadena Sam Rayburn | 2788.5 | 2494 | |
| Pearland Dawson | 2605 | 2640 | |
| Alvin Shadow Creek | 2603 | 2620 | |
| Manvel | 2594 | 2259 | |
| Pasadena South Houston | 2285 | 2063 | 5AD1 |
| 23-6A | |||
| Galena Park North Shore | 4535.5 | 4151.5 | |
| Humble Atascocita | 3826.5 | 3579 | |
| Humble Summer Creek | 3819 | 4110 | |
| Sheldon C.E. King | 3787 | 3659 | |
| Humble | 2957 | 2922 | |
| Humble Kingwood | 2911.5 | 2838 | |
| Channelview | 2904 | 2863 | |
| Baytown Goose Creek Memorial | 2332 | 2122 | 5AD1 |
| 24-6A | |||
| Deer Park | 4066 | 4104 | |
| Dickinson | 3859 | 3857.5 | |
| Clear Springs | 2800 | 2764 | |
| Clear Falls | 2653 | 2623 | |
| Clear Lake | 2648 | 2590 | |
| Clear Creek | 2584 | 2483 | |
| Clear Brook | 2563 | 2425 | |
| Clute Brazoswood | 2491 | 2536 | |
| MOVE UPS/ POSSIBLE MOVE UPS | |||
| Mt Belvieu Barbers Hill | 2092 | 2309 | Certain Move Up |
| Bryan | 2499 | 2267 | Currently 12-6A |
| Crosby | 2217 | Borderline 6A/5AD1 | |
| West Brook | 2210.5 | Borderline 6A/5AD1 |









Leave a comment