Our State Semifinals picks!
Antony Overall in the playoffs is 83.86%
Tony is 83.23%
| 6AD1 | Antony | Tony | |
| Allen | Duncanville | Allen | Allen |
| North Shore | Lake Travis | North Shore | North Shore |
| 6AD2 | |||
| Southlake Carroll | DeSoto | Carroll | Carroll |
| CE King | Vandegrift | CE King | CE King |
| 5AD1 | |||
| Aledo | Frisco Lone Star | Aledo | Aledo |
| Port Arthur Memorial | Smithson Valley | Smithson Valley | PAM |
| 5AD2 | |||
| Melissa | South Oak Cliff | SOC | South Oak Cliff |
| Richmond Randle | Boerne | Randle | Randle |
| 4AD1 | |||
| Stephenville | Celina | Stephenville | Stephenville |
| Kilgore | La Vernia | KIlgore | Kilgore |
| 4AD2 | |||
| Brock | Carthage | Carthage | Carthage |
| West Orange-Stark | Sinton | WOS | Sinton |
| 3AD1 | |||
| Peaster | Grandview | Peaster | Peaster |
| Yoakum | Llano | Yoakum | Llano |
| 3AD2 | |||
| Wall | Gunter | Wall | Wall |
| Newton | East Bernard | Newton | Newton |
| 2AD1 | |||
| West Texas | Hamilton | West Texas | West Texas |
| Joaquin | Refugio | Refugio | Refugio |
| 2AD2 | |||
| Gruver | Muenster | Muenster | Muenster |
| Mount Enterprise | Shiner | Mount Enterprise | Shiner |









Leave a comment