Fri, 12/05, 7:00 PM, Memorial Stadium, Bastrop
| Yoakum | Team | Columbus |
| Bulldogs | Mascot | Cardinals |
| (11-2) | (Record) | (11-2) |
| Bo Robinson | Head Coach | Matt Schobel |
| (90-50-0) | Record at School | (83-15-0) |
| (222-113-0) | Coach Career Record | (83-15-0) |
| 37.77 | 2025 Point For Per Game | 33.31 |
| 28 | Class Rank | 40 |
| 22.00 | 2025 Points Against Per Game | 12.62 |
| 24 | Class Rank | 3 |
| 15.77 | 2025 Point Differential Per Game | 20.69 |
| 25 | Class Rank | 13 |
Picks
Masey Ratings – Columbus by 15
Tony – Columbus
Antony – Columbus
Yoakum YTD
Week 1 Port Lavaca Calhoun (W 23-16)
Week 2 Vanderbilt Industrial (W 45-27)
Week 3 Cuero (L 28-42)
Week 4 West Columbia (W 23-21)
Week 5 Austin Hyde Park Baptist (W 49-10)
Week 6 Blanco (W 56-21)
Week 7 Hempstead (W 48-13)
Week 8 Columbus (L 10-28)
Week 9 Open
Week 10 Hitchcock (W 30-26)
Week 11 Hallettsville (W 49-21)
Week 12 McGregor (W 66-22)
Week 13 Fairfield (W 36-29)
Week 14 Hardin (W 28-10)
Columbus YTD
Week 1 Cuero (L 21-28)
Week 2 La Grange (W 49-7)
Week 3 Needville (L 13-17)
Week 4 Madisonville (W 28-13)
Week 5 Bellville (W 20-7)
Week 6 Rogers (W 40-7)
Week 7 Open
Week 8 Yoakum (W 28-10)
Week 9 Hitchcock (W 26-7)
Week 10 Hallettsville (W 35-21)
Week 11 Hempstead (W 43-0)
Week 12 Troy (W 48-0)
Week 13 Palestine Westwood (W 48-26)
Week 14 Franklin (W 34-21)
Match Up History
2025 – Columbus 28, Yoakum 10
2024 – Columbus 56, Yoakum 42
2024 – Columbus 56, Yoakum 38
2023 – Columbus 35, Yoakum 0
2022 – Columbus 35, Yoakum 12
2021 – Columbus 35, Yoakum 28
2020 – Columbus 38, Yoakum 22
2020 – Columbus 35, Yoakum 14
2019 – Columbus 35, Yoakum 12
2018 – Yoakum 30, Columbus 13
2013 – Columbus 25, Yoakum 21
2012 – Yoakum 27, Columbus 25
2011 – Yoakum 19, Columbus 16
2010 – Yoakum 7, Columbus 6
2009 – Columbus 36, Yoakum 29
2008 – Columbus 28, Yoakum 16
2007 – Columbus 39, Yoakum 0
2006 – Yoakum 7, Columbus 0
2005 – Yoakum 30, Columbus 0
2004 – Yoakum 24, Columbus 7
1991 – Columbus 30, Yoakum 6
1990 – Columbus 22, Yoakum 0
1985 – Columbus 26, Yoakum 14
1984 – Columbus 40, Yoakum 6
1981 – Columbus 27, Yoakum 18
1980 – Yoakum 16, Columbus 0
1979 – Columbus 14, Yoakum 14
1978 – Columbus 15, Yoakum 14
1973 – Columbus 14, Yoakum 9
1972 – Columbus 7, Yoakum 7
1965 – Columbus 21, Yoakum 0
1964 – Columbus 27, Yoakum 13
1963 – Columbus 42, Yoakum 14
1962 – Columbus 15, Yoakum 14
1961 – Yoakum 13, Columbus 7
1960 – Columbus 48, Yoakum 19
1937 – Columbus 13, Yoakum 12









Leave a comment