Fri, 12/05, 7:00 PM, Freedom Field, Iowa Colony
| Tidehaven | Team | East Bernard |
| Tigers | Mascot | Brahmas |
| (13-0) | (Record) | (9-4) |
| David Lucio | Head Coach | Jeremy Jenkins |
| (94-34-0) | Record at School | (19-6-0) |
| (110-41-0) | Coach Career Record | (66-23-0) |
| 47.85 | 2025 Point For Per Game | 34.77 |
| 5 | Class Rank | 31 |
| 9.08 | 2025 Points Against Per Game | 27.15 |
| 2 | Class Rank | 42 |
| 38.77 | 2025 Point Differential Per Game | 7.62 |
| 3 | Class Rank | 36 |
Picks
Masey Ratings – Tidehaven by 17
Tony – Tidehaven
Antony – Tidehaven
Tidehaven YTD
Week 1 Palacios (W 72-0)
Week 2 Goliad (W 38-7)
Week 3 Hallettsville (W 35-7)
Week 4 Ganado (W 38-12)
Week 5 Wallis Brazos (W 56-25)
Week 6 Vanderbilt Industrial (W 35-14)
Week 7 Open
Week 8 Van Vleck (W 48-0)
Week 9 Altair Rice Consolidated (W 68-9)
Week 10 Boling (W 40-6)
Week 11 East Bernard (W 59-6)
Week 12 Comfort (W 62-7)
Week 13 Stockdale (W 40-22)
Week 14 Blanco (W 31-3)
East Bernard YTD
Week 1 Goliad (L 14-20)
Week 2 The Woodlands Christian (L 28-64)
Week 3 Ganado (L 45-56)
Week 4 Tomball Christian H/School (W 44-14)
Week 5 Van Vleck (W 42-0)
Week 6 Altair Rice Consolidated (W 49-28)
Week 7 Boling (W 44-21)
Week 8 Open
Week 9 Wallis Brazos (W 42-21)
Week 10 Vanderbilt Industrial (W 28-7)
Week 11 Tidehaven (L 6-59)
Week 12 Rogers (W 35-15)
Week 13 Poth (W 30-27)
Week 14 Lexington (W 45-21)
Match Up History
2025 – Tidehaven 59, East Bernard 6
2024 – Tidehaven 29, East Bernard 28
2023 – Tidehaven 15, East Bernard 7
2022 – Tidehaven 30, East Bernard 9
2021 – East Bernard 31, Tidehaven 10
2020 – East Bernard 44, Tidehaven 14
2019 – East Bernard 34, Tidehaven 24
2018 – East Bernard 17, Tidehaven 0
2018 – East Bernard 24, Tidehaven 14
2017 – Tidehaven 14, East Bernard 11
2016 – East Bernard 45, Tidehaven 12
2015 – East Bernard 50, Tidehaven 0
2014 – East Bernard 63, Tidehaven 6
2013 – East Bernard 63, Tidehaven 0
2012 – East Bernard 60, Tidehaven 0
2011 – East Bernard 49, Tidehaven 7
2010 – East Bernard 49, Tidehaven 20
1999 – East Bernard 20, Tidehaven 14
1998 – East Bernard 20, Tidehaven 14
1997 – East Bernard 27, Tidehaven 7
1996 – East Bernard 20, Tidehaven 7
1995 – Tidehaven 39, East Bernard 25
1994 – East Bernard 34, Tidehaven 7
1991 – Tidehaven 59, East Bernard 0
1990 – Tidehaven 14, East Bernard 0
1989 – Tidehaven 21, East Bernard 7
1988 – East Bernard 23, Tidehaven 16
1987 – East Bernard 14, Tidehaven 0
1986 – East Bernard 22, Tidehaven 0
1985 – East Bernard 50, Tidehaven 7
1984 – East Bernard 33, Tidehaven 7
1983 – East Bernard 38, Tidehaven 6
1982 – East Bernard 25, Tidehaven 6
1977 – East Bernard 36, Tidehaven 0
1976 – East Bernard 52, Tidehaven 0
1975 – East Bernard 35, Tidehaven 0
1974 – East Bernard 34, Tidehaven 7
1971 – Tidehaven 30, East Bernard 0
1970 – Tidehaven 19, East Bernard 16
1969 – Tidehaven 22, East Bernard 7
1968 – Tidehaven 14, East Bernard 0
1967 – Tidehaven 34, East Bernard 7
1966 – Tidehaven 36, East Bernard 0
1965 – Tidehaven 0, East Bernard 0
1964 – East Bernard 27, Tidehaven 0
1963 – East Bernard 18, Tidehaven 13
1962 – East Bernard 18, Tidehaven 13
1961 – Tidehaven 21, East Bernard 0
1960 – Tidehaven 14, East Bernard 0
1958 – East Bernard 27, Tidehaven 14








Leave a comment