Fri, 11/28, 7:00 PM, Sandcrab Stadium, Port Lavaca
| Ganado | Team | Refugio |
| Indians | Mascot | Bobcats |
| (11-1) | (Record) | (11-0) |
| Josh Ervin | Head Coach | Drew Cox |
| (47-9-0) | Record at School | (22-2-0) |
| (47-9-0) | Coach Career Record | (22-2-0) |
| 43.83 | 2025 Point For Per Game | 54.91 |
| 8 | Class Rank | 3 |
| 16.50 | 2025 Points Against Per Game | 9.73 |
| 14 | Class Rank | 3 |
| 27.33 | 2025 Point Differential Per Game | 45.18 |
| 8 | Class Rank | 1 |
Picks
Masey Ratings – Refugio by 3
Tony – Ganado
Antony – Refugio
Ganado YTD
Week 1 Van Vleck (W 48-13)
Week 2 Boling (W 28-27)
Week 3 East Bernard (W 56-45)
Week 4 Tidehaven (L 12-38)
Week 5 Flatonia (W 46-0)
Week 6 Kenedy (W 33-27)
Week 7 Weimar (W 49-8)
Week 8 Schulenburg (W 42-20)
Week 9 Open
Week 10 Bloomington (W 62-6)
Week 11 Danbury (W 60-0)
Week 12 Three Rivers (W 55-0)
Week 13 Thorndale (W 35-14)
Refugio YTD
Week 1 Cotulla (W 48-6)
Week 2 Corpus Christi London (W 55-6)
Week 3 Edna (W 48-21)
Week 4 Open
Week 5 Premont (W 54-0)
Week 6 Riviera-Kaufer (W 74-0)
Week 7 Santa Maria (W 64-7)
Week 8 Open
Week 9 Freer (W 60-10)
Week 10 Skidmore-Tynan (W 61-0)
Week 11 Three Rivers (W 63-13)
Week 12 Weimar (W 35-23)
Week 13 Rosebud-Lott (W 42-21)
Recent History
2024 – Ganado 14, Refugio 6
2023 – Ganado 41, Refugio 12
2023 – Refugio 30, Ganado 7
2022 – Refugio 53, Ganado 7
2022 – Refugio 52, Ganado 26
2021 – Refugio 54, Ganado 7
2021 – Refugio 57, Ganado 7
2020 – Refugio 54, Ganado 2
2017 – Refugio 48, Ganado 0
2016 – Refugio 62, Ganado 0
2015 – Refugio 42, Ganado 7
2014 – Refugio 67, Ganado 7
2005 – Ganado 7, Refugio 6
2005 – Refugio 36, Ganado 14
2004 – Refugio 27, Ganado 6








Leave a comment