Fri, 11/22, 7pm, Merrill Green Stadium, Bryan
| Randle | Elgin | |
| Lions | Wildcats | |
| (11-0) | (6-5) | |
| Brian Randle | Head Coach | Heath Clawson |
| 4th | Years at School | 4th |
| (27-9) | Record at School | (17-25) |
| 9th | Years as Head Coach | 7th |
| (49-35) | Coach Career Record | (27-48) |
| 2nd | School Playoff Appearances | 18th |
| (3-1) | School Playoff Record | (15-17) |
| 3rd Round – 2023 | School Deepest Run | Finalist-1958 |
| 55.36 | 2024 Points For Per Game | 41.64 |
| 7.18 | 2024 Points Against Per Game | 35.18 |
| 280.91 | 2024 Rushing Yards Per Game | 177.27 |
| 164.18 | 2024 Passing Yards Per Game | 197.18 |
| 55 | 2024 Rushing TDS | 34 |
| 20 | 2024 Passing TDS | 27 |
| Rankings | ||
| 5 | DCTF | Unranked |
| 3 | Maxpreps | 55 |
| Picks | ||
| Massey Ratings | Randle by 36 | |
| Calpreps | Randle by 41 |
Randle YTD
Week 1 (W 35-14) Richmond Foster
Week 2 (W 61-14) Alief Elsik
Week 3 (W 62-7) Fort Bend Travis
Week 4 (W 45-7) Fort Bend Marshall
Week 5 (W 30-10) Alvin Iowa Colony
Week 7 (W 45-13) Texas City
Week 8 (W 69-7) Baytown Lee
Week 9 (W 58-0) Rosenberg Terry
Week 10 (W 68-0) Santa Fe
Week 11 (W 73-0) Lamar Consolidated
Week 12 (W 63-7) Belton
Elgin YTD
Week 1 (L 21-31) Buda Hays Consolidated
Week 2 (L 20-62) Austin Anderson
Week 3 (L 26-67) Montgomery
Week 4 (W 50-26) Austin McCallum
Week 5 (W 38-35) Pflugerville
Week 7 (L 52-73) Liberty Hill
Week 8 (W 84-0) Austin Crockett
Week 9 (L 24-47) Bastrop
Week 10 (W 45-23) Pflugerville Connally
Week 11 (W 55-7) Austin Navarro
Week 12 (W 43-16) San Antonio Jefferson
Recent History
No recent meetings








Leave a comment