Fri, 11/22, 7pm, Shotwell Stadium, Abilene
| Walnut Grove | Lubbock-Cooper | |
| Wildcats | Pirates | |
| (10-1) | (8-3) | |
| Tommy Allison | Head Coach | Chip Darden |
| 2nd | Years at School | 6th |
| (13-8) | Record at School | (62-16) |
| 16th | Years as Head Coach | 6th |
| (105-77) | Coach Career Record | (62-16) |
| 1st | School Playoff Appearances | 23rd |
| (1-0) | School Playoff Record | (33-22) |
| 1st | School Deepest Run | SF-2019,2021 |
| 50.55 | 2024 Points For Per Game | 37.09 |
| 27.55 | 2024 Points Against Per Game | 25.45 |
| 258.00 | 2024 Rushing Yards Per Game | 178.50 |
| 307.50 | 2024 Passing Yards Per Game | 216.00 |
| 34 | 2024 Rushing TDS | 23rd |
| 42 | 2024 Passing TDS | 25 |
| Rankings | ||
| 9 | DCTF | Unranked |
| 8 | Maxpreps | 24 |
| Picks | ||
| Massey Ratings | Walnut Grove by 3 | |
| Calpreps | Walnut Grove by 14 |
Walnut Grove YTD
Week Score
Week 1 (W 63-28) Carrollton Smith
Week 2 (W 63-6) Little Elm
Week 3 (W 29-28) Frisco Emerson
Week 5 (W 49-21) Denison
Week 6 (W 64-24) Frisco Memorial
Week 7 (W 64-7) Frisco Liberty
Week 8 (L 41-55) Anna
Week 9 (W 41-37) Lucas Lovejoy
Week 10 (W 37-28) Melissa
Week 11 (W 63-34) Frisco Independence
Week 12 (W 42-35) Arlington Seguin
Lubbock-Cooper YTD
Week 1 (W 46-43) Lucas Lovejoy
Week 2 (W 45-17) Lubbock Coronado
Week 3 (W 27-7) Amarillo Tascosa
Week 4 (L 42-51) Wolfforth Frenship
Week 5 (W 30-17) Plainview
Week 6 (W 51-28) Wichita Falls Legacy
Week 7 (W 49-17) Abilene Cooper
Week 8 (W 31-20) Amarillo Palo Duro
Week 9 (L 43-44) Wichita Falls Memorial
Week 10 (L 6-22) Abilene Wylie
Week 12 (W 38-14) Canutillo
Recent History
No recent meetings








Leave a comment