Fri, 11/22, 7pm, Ford Center, Frisco
| Lone Star | Red Oak | |
| Rangers | Hawks | |
| (10-1) | (7-4) | |
| Jeff Rayburn | Head Coach | Melvin Robinson |
| 12th | Years at School | 2nd |
| (120-31) | Record at School | (19-5) |
| 12th | Years as Head Coach | 2nd |
| (120-31) | Coach Career Record | (19-5) |
| 12th | School Playoff Appearances | 13th |
| (22-11) | School Playoff Record | (14-12) |
| Finalist-2015 | School Deepest Run | 4th Round-2020 |
| 49.73 | 2024 Points For Per Game | 34.82 |
| 19.09 | 2024 Points Against Per Game | 26.27 |
| 206.50 | 2024 Rushing Yards Per Game | 221.30 |
| 297.20 | 2024 Passing Yards Per Game | 213.80 |
| 28 | 2024 Rushing TDS | 29 |
| 39 | 2024 Passing TDS | 22 |
| Rankings | ||
| 8 | DCTF | Unranked |
| 5 | Maxpreps | 14 |
| Picks | ||
| Massey Ratings | Lone Star by 15 | |
| Calpreps | Lone Star by 11 |
Lone Star YTD
Week 1 (W 24-17) Argyle
Week 2 (W 63-10) Garland
Week 3 (W 49-13) McKinney North
Week 4 (W 62-7) Frisco Centennial
Week 5 (W 48-7) Frisco Heritage
Week 6 (W 27-24) Frisco
Week 8 (W 52-7) Sherman
Week 9 (L 59-65) Frisco Wakeland
Week 10 (W 63-23) Frisco Lebanon Trail
Week 11 (W 41-30) Frisco Reedy
Week 12 (W 59-7) Dallas White
Red Oak YTD
Week 1 (L 29-32) Colleyville Heritage
Week 2 (L 14-50) Arlington Seguin
Week 3 (W 41-14) Cedar Hill
Week 4 (W 35-7) Killeen Ellison
Week 6 (L 14-32) Highland Park
Week 7 (W 21-14) Joshua
Week 8 (W 72-0) Cleburne
Week 9 (W 41-39) Burleson Centennial
Week 10 (L 41-45) Midlothian
Week 11 (W 45-35) Tyler
Week 12 (W 35-21) Cedar Park
Recent History
No recent meetings








Leave a comment