Fri, 11/22, 7pm, The Pfield, Pflugerville
| Brenham | Liberty Hill | |
| Cubs | Panthers | |
| (10-1) | (9-2) | |
| Danny Youngs | Head Coach | Kent Walker |
| 3rd | Years at School | 5th |
| (23-12) | Record at School | (49-13) |
| 11th | Years as Head Coach | 6th |
| (58-65) | Coach Career Record | (52-21) |
| 47th | School Playoff Appearances | 26th |
| (52-45-1) | School Playoff Record | (65-22-1) |
| Finalist-2002,2009,2013 | School Deepest Run | Champions-2006,2007 |
| 44.82 | 2024 Points For Per Game | 54.00 |
| 20.45 | 2024 Points Against Per Game | 30.00 |
| 278.82 | 2024 Rushing Yards Per Game | -476.00 |
| 151.27 | 2024 Passing Yards Per Game | 27.27 |
| 42 | 2024 Rushing TDS | 72 |
| 21 | 2024 Passing TDS | 4 |
| Rankings | ||
| 6 | DCTF | Unranked |
| 11 | Maxpreps | 31 |
| Picks | ||
| Massey Ratings | Brenham by 8 | |
| Calpreps | Brenham by 20 |
Brenham YTD
Week 1 (W 39-35) Huntsville
Week 2 (W 42-6) Houston Sterling
Week 3 (W 43-22) Bryan
Week 4 (W 73-42) Killeen
Week 5 (L 37-51) Gilmer
Week 7 (W 55-0) Waco
Week 8 (W 31-10) Bryan Rudder
Week 9 (W 50-28) Killeen Ellison
Week 10 (W 43-7) Waco University
Week 11 (W 42-24) Belton
Week 12 (W 38-0) Texas City
Liberty Hill YTD
Week 1 (L 26-49) Schertz Cibolo Steele
Week 2 (W 57-38) Leander Rouse
Week 3 (W 49-35) El Paso Eastlake
Week 4 (W 56-10) Pflugerville Connally
Week 5 (W 64-0) Austin Navarro
Week 7 (W 73-52) Elgin
Week 8 (W 35-28) Pflugerville
Week 9 (W 78-57) Austin McCallum
Week 10 (W 56-0) Austin Crockett
Week 11 (L 31-35) Bastrop
Week 12 (W 69-26) San Antonio Sam Houston
Recent History
2014 Liberty Hill 49, Brenham 47
2015 Liberty Hill 41, Brenham 14








Leave a comment