Fri, 11/22, 7pm, Planet Ford Stadium, Spring
| Willis | Tomball | |
| Wildkats | Cougars | |
| (11-0) | (10-1) | |
| Trent Miller | Head Coach | Dave Handal |
| 3rd | Years at School | 3rd |
| (28-6) | Record at School | (26-11) |
| 8th | Years as Head Coach | 7th |
| (69-20) | Coach Career Record | (37-40) |
| 22nd | School Playoff Appearances | 22nd |
| (9-20-1) | School Playoff Record | (35-20-1) |
| 3rd round-1994 | School Deepest Run | Finalist-1984, 1985 |
| 56.73 | 2024 Points For Per Game | 33.36 |
| 17.36 | 2024 Points Against Per Game | 24.18 |
| 326.10 | 2024 Rushing Yards Per Game | 248.10 |
| 180.10 | 2024 Passing Yards Per Game | 186.40 |
| 46 | 2024 Rushing TDS | 27 |
| 31 | 2024 Passing TDS | 19 |
| Rankings | ||
| 14 | DCTF | Unranked |
| 15 | Maxpreps | 41 |
| Picks | ||
| Massey Ratings | Willis by 16 | |
| Calpreps | Willis by 22 |
Willis YTD
Week 1 (W 30-23) Aldine Davis
Week 2 (W 40-7) Klein Collins
Week 3 (W 66-16) Conroe Caney Creek
Week 4 (W 45-42) The Woodlands
Week 5 (W 77-0) Cleveland
Week 6 (W 45-21) The Woodlands College Park
Week 7 (W 69-21) New Caney
Week 8 (W 63-7) Conroe
Week 9 (W 63-17) Conroe Oak Ridge
Week 10 (W 63-21) Conroe Grand Oaks
Week 12 (W 63-16) Spring
Tomball YTD
Week 1 (W 41-39) Houston Stratford
Week 2 (W 31-25) Katy Cinco Ranch
Week 3 (W 28-14) Klein Collins
Week 5 (W 41-21) Magnolia West
Week 6 (W 48-43) Klein
Week 7 (W 24-21) Klein Oak
Week 8 (W 36-27) Tomball Memorial
Week 9 (W 29-17) Magnolia
Week 10 (L 12-27) Klein Cain
Week 11 (W 42-7) Klein Forest
Week 12 (W 35-25) Cypress Springs
Recent History
2016 Willis 26, Tomball 14
2017 Tomball 21, Willis 14
2018 Tomball 42, Willis 7
2019 Tomball 31, Willis 17
2020 Tomball 39, Willis 27
2021 Tomball 40, Willis 27
2021 Tomball 37, Willis 7








Leave a comment