Fri, 11/22, 7:00 PM, Rhodes Stadium, Katy
| Houston Lamar | Fulshear | |
| Texans | Chargers | |
| (8-3) | (11-0) | |
| Michael Lindsey | Head Coach | Nick Codutti |
| 7th | Years at School | 4th |
| (56-21) | Record at School | (38-9) |
| 7th | Years as Head Coach | 4th |
| (56-21) | Coach Career Record | (38-9) |
| 49th | School Playoff Appearances | 4th |
| (50-44-4) | School Playoff Record | (3-3) |
| Champion-1953 | School Deepest Run | 3rd round-2022 |
| 36.27 | 2024 Points For Per Game | 51.18 |
| 19.91 | 2024 Points Against Per Game | 21.91 |
| 146.40 | 2024 Rushing Yards Per Game | 459.50 |
| 172.50 | 2024 Passing Yards Per Game | 144.90 |
| 23 | 2024 Rushing TDS | 60 |
| 22 | 2024 Passing TDS | 20 |
| Rankings | ||
| Unranked | DCTF | 9 |
| 97 | Maxpreps | 24 |
| Picks | ||
| Massey Ratings | Fulshear by 15 | |
| Calpreps | Fulshear by 27 |
Lamar YTD
Week 1 (L 7-35) Humble Atascocita
Week 2 (L 0-52) Humble Summer Creek
Week 3 (L 23-28) Clear Springs
Week 4 (W 49-35) Alief Elsik
Week 5 (W 42-16) Houston Westside
Week 6 (W 45-0) Houston Wisdom
Week 7 (W 79-0) Houston Chavez
Week 8 (W 34-20) Houston Heights
Week 10 (W 42-14) Houston Bellaire
Week 11 (W 55-0) Houston Sam Houston
Week 12 (W 23-19) Cypress-Fairbanks
Fulshear YTD
Week 1 (W 19-12) Pearland
Week 2 (W 49-41) Fort Bend Ridge Point
Week 3 (W 55-14) Fort Bend Austin
Week 4 (W 63-27) Burleson Centennial
Week 5 (W 48-19) Alief Taylor
Week 6 (W 65-27) Alief Hastings
Week 7 (W 42-17) Richmond Foster
Week 8 (W 48-14) Houston Strake Jesuit
Week 9 (W 66-7) Richmond George Ranch
Week 10 (W 42-16) Alief Elsik
Week 12 (W 66-47) Katy Paetow
Recent History
No recent meetings








Leave a comment