Fri, 11/22, 7pm, Dragon Stadium, Southlake
| Denton Guyer | Richardson Pearce | |
| Wildcats | Mustangs | |
| (8-3) | (9-2) | |
| Reed Heim | Head Coach | Jarrett Lambert |
| 3rd | Years at School | 3rd |
| (29-8) | Record at School | (19-12) |
| 3rd | Years as Head Coach | 3rd |
| (29-8) | Coach Career Record | (19-12) |
| 15th | School Playoff Appearances | 15th |
| (51-14) | School Playoff Record | (6-14) |
| Champion-2012,2013 | School Deepest Run | 2nd round -7 times |
| 36.82 | 2024 Points For Per Game | 45.73 |
| 26.00 | 2024 Points Against Per Game | 31.82 |
| 204.20 | 2024 Rushing Yards Per Game | 138.00 |
| 189.50 | 2024 Passing Yards Per Game | 147.90 |
| 26 | 2024 Rushing TDS | 24 |
| 22 | 2024 Passing TDS | 17 |
| Rankings | ||
| Unranked | DCTF | Unranked |
| 13 | Maxpreps | 53 |
| Picks | ||
| Massey Ratings | Guyer by 24 | |
| Calpreps | Guyer by 20 |
Denton Guyer YTD
Week 1 (W 35-30) Aledo
Week 2 (W 38-19) Arlington Martin
Week 3 (L 28-49) North Crowley
Week 5 (W 44-36) Flower Mound
Week 6 (L 24-31) Coppell
Week 7 (W 35-10) Lewisville Hebron
Week 8 (W 42-13) Flower Mound Marcus
Week 9 (W 49-21) Little Elm
Week 10 (L 17-27) Lewisville
Week 11 (W 41-20) Denton Braswell
Week 12 (W 52-30) McKinney
Richardson Pearce
Week 1 (W 49-42) Wylie
Week 2 (W 42-10) Plano West
Week 3 (L 20-31) Flower Mound Marcus
Week 5 (L 49-55) Richardson Lake Highlands
Week 6 (W 48-42) Dallas Jesuit
Week 7 (W 63-27) Irving
Week 8 (W 64-41) Richardson
Week 9 (W 63-40) Irving MacArthur
Week 10 (W 35-13) Irving Nimitz
Week 11 (W 34-21) Richardson Berkner
Week 12 (W 36-28) Arlington
Recent History
No recent meetings








Leave a comment