Saturday, 11/23, 2pm, Daikin Stadium, Waller
| Pflugerville | Iowa Colony | |
| Panthers | Pioneers | |
| (8-3) | (10-1) | |
| Charles Taylor | Head Coach | Raymond Garza |
| 7th | Years at School | 3rd |
| (30-41) | Record at School | (24-10) |
| 11th | Years as Head Coach | 3rd |
| (65-54) | Coach Career Record | (24-10) |
| 24th | School Playoff Appearances | 2nd |
| (22-23) | School Playoff Record | (3-1) |
| Finalist – 1970, 2007 | School Deepest Run | 3rd round – 2023 |
| 49.82 | 2024 Points For Per Game | 41.91 |
| 19.90 | 2024 Points Against Per Game | 11.82 |
| 160.20 | 2024 Rushing Yards Per Game | 211.50 |
| 285.70 | 2024 Passing Yards Per Game | 157.50 |
| 31 | 2024 Rushing TDS | 32 |
| 41 | 2024 Passing TDS | 27 |
| Rankings | ||
| Unranked | DCTF | 8 |
| 36 | Maxpreps | 10 |
| Picks | ||
| Massey Ratings | Iowa Colony by 21 | |
| Calpreps | Iowa Colony by 23 |
Pfluerville YTD
Week 1 (W 54-28) Leander
Week 2 (W 47-7) Buda Hays Consolidated
Week 3 (W 42-32) Fort Bend Christian
Week 4 (W 78-0) Austin Navarro
Week 5 (L 35-38) Elgin
Week 7 (W 52-14) Austin McCallum
Week 8 (L 28-35) Liberty Hill
Week 9 (W 69-0) Austin Crockett
Week 10 (L 28-38) Bastrop
Week 11 (W 52-14) Pflugerville Connally
Week 12 (W 63-13) San Antonio Burbank
Iowa Colony YTD
Week 1 (W 41-7) Stafford
Week 2 (W 24-0) Crosby
Week 3 (W 47-14) Alief Elsik
Week 4 (W 63-14) Baytown Lee
Week 5 (L 10-30) Richmond Randle
Week 7 (W 41-7) Santa Fe
Week 8 (W 68-13) Lamar Consolidated
Week 9 (W 35-21) Fort Bend Marshall
Week 10 (W 45-0) Rosenberg Terry
Week 11 (W 40-18) Texas City
Week 12 (W 47-6) Killeen Ellison
Recent History
No Recent Meetings








Leave a comment