Fri, 11/22, 7:00 PM, McKinney ISD Stadium, McKinney
| Allen | Richardson | |
| Eagles | Eagles | |
| (11-0) | (7-4) | |
| Lee Wiginton | Head Coach | Kendrick Holloway |
| 3rd | Years at School | 3rd |
| (27-9) | Record at School | (11-10) |
| 24th | Years as Head Coach | 3rd |
| (184-98) | Coach Career Record | (11-10) |
| 31st | School Playoff Appearances | 19th |
| (74-30) | School Playoff Record | (9-17-1) |
| 5 Championships | School Deepest Run | 3rd round – 1967, 1991, 1992 |
| 46.73 | 2024 Points For Per Game | 30.82 |
| 10.91 | 2024 Points Against Per Game | 22.82 |
| Rankings | ||
| 8 | DCTF | Unranked |
| 7 | Maxpreps | 100 |
| Picks | ||
| Massey Ratings | Allen by 38 | |
| Calpreps | Allen by 42 |
Allen YTD
Week 1 (W 61-0) Midland Legacy
Week 2 (W 42-14) Cedar Hill
Week 3 (W 44-3) Prosper Rock Hill
Week 4 (W 38-21) Plano
Week 5 (W 38-14) McKinney
Week 7 (W 78-21) Princeton
Week 8 (W 63-14) Plano West
Week 9 (W 22-7) Prosper
Week 10 (W 63-16) McKinney Boyd
Week 11 (W 48-7) Plano East
Week 12 (W 17-3) Lewisville
Richardson YTD
Week 1 (W 27-21) Lakeview Centennial
Week 2 (L 18-34) Plano
Week 3 (W 41-6) Mansfield Lake Ridge
Week 5 (W 22-21) Richardson Berkner
Week 6 (W 56-0) Irving
Week 7 (W 33-0) Irving Nimitz
Week 8 (L 41-64) Richardson Pearce
Week 9 (L 28-42) Dallas Jesuit
Week 10 (L 8-37) Richardson Lake Highlands
Week 11 (W 37-7) Irving MacArthur
Week 12 (W 28-19) Fort Worth Haltom
Recent History
2006 Allen 48, Richardson 6
2007 Allen 42, Richardson 14
2012 Allen 52, Richardson 17
2012 Allen 63, Richardson 14
2013 Allen 52, Richardson 7








Leave a comment