1 Night of Playoffs, 1 night of Crazy Results. I thought going into this week that it may be the best slate of Round 1 games we have ever have and its certainly played out that way so far.
How did i do in my Picks?
| W | L | ||
| Game | Antonys Pick | ||
| Midland Legacy vs El Paso Franklin | Midland Legacy | 1 | |
| Cy Falls vs Houston Belliare | Cy Falls | 1 | |
| Fort Bend Ridge Point vs Pasadena Dobie | Ridge Point | 1 | |
| North Shore vs Deer Park | North Shore | 1 | |
| San Antonio Johnson vs San Antonio Taft | Johnson | 1 | |
| Prosper Rock Hill vs Lewisville Hebron | Hebron | 1 | |
| Desoto vs Killeen Shoemaker | Desoto | 1 | |
| Cy Woods vs Klein Collins | Cy Woods | 1 | |
| Katy Jordan vs Richmond Foster | Jordan | 1 | |
| Fort Bend Hightower vs Manvel | Hightower | 1 | |
| Shadow Creek vs Fort Bend Elkins | Shadow Creek | 1 | |
| Cibolo Steele vs Laredo Alexander | Steele | 1 | |
| PSJA vs Harlingen | PSJA | 1 | |
| San Antonio Harlan vs San Antonio Clark | Harlan | 1 | |
| Medina Valley vs New Braunfels Canyon | Canyon | 1 | |
| Lubbock Monterrey vs El Paso Bel Air | Monterey | 1 | |
| Denton Ryan vs FW Paschal | Denton Ryan | 1 | |
| Abilene vs El Paso Parkland | Abilene | 1 | |
| El Paso Americas vs Amarillo Tascosa | Tascosa | 1 | |
| Frisco Lone Star vs Dallas White | Lone Star | 1 | |
| El Paso Del Valle vs Abilene Cooper | Del Valle | 1 | |
| Canutillo vs Lubbock Cooper | Cooper | 1 | |
| South Oak Cliff vs Terrell | SOC | 1 | |
| MIdlothian Heritage vs Dallas Seagoville | Heritage | 1 | |
| Richmond Randle vs Belton | Randle | 1 | |
| Waco University vs FB Marshall | FB Marshall | 1 | |
| San Antonio Burbank vs Pflugerville | Pflugerville | 1 | |
| Boerne vs Corpus Christi Carroll | Boerne | 1 | |
| Lampasas vs Pecos | Lampasas | 1 | |
| West Plain vs Clint | West Plains | 1 | |
| Andrews vs Burnet | Burnet | 1 | |
| Randall vs El Paso Ysleta | Randall | 1 | |
| Springtown vs FW Castleberry | Springtown | 1 | |
| Alvarado vs FW Eastern Hills | Alvarado | 1 | |
| Celina vs Dallas Hutchins | Celina | 1 | |
| Dallas Kimball vs Aubrey | Kimball | 1 | |
| San Antonio Davenport vs Manor New Tech | Davenport | 1 | |
| Bay CIty vs Hidlalgo | Bay City | 1 | |
| Graham vs FW Dunbar | Graham | 1 | |
| Glen Rose vs Eagle Mountain | Glen Rose | 1 | |
| Seminole vs Levelland | Seminole | 1 | |
| Sunnyvale vs Caddo Mills | Sunnyvale | 1 | |
| Pleasant Grove vs Bullard | Pleasant Grove | 1 | |
| Carthage vs Longview Spring Hill | Carthage | 1 | |
| Hamshire-Fannett vs La Marque | Hamshire-Fannett | 1 | |
| Bellville vs Waco Connally | Bellville | 1 | |
| West Orange Stark vs Sweeny | West Orange-Stark | 1 | |
| Wimberley vs Pearsall | Wimberley | 1 | |
| Sinton vs RGC Grulla | Sinton | 1 | |
| Shallowater vs Brownfield | Shallowater | 1 | |
| Peaster vs Comanche | Comanche | 1 | |
| Lamesa vs River Road | Lamesa | 1 | |
| Bushland vs Kermit | Bushland | 1 | |
| Mexia vs Pilot Point | Mexia | 1 | |
| Liberty-Eylau vs Commerce | Liberty-Eylau | 1 | |
| Palmer vs Whitney | Whitney | 1 | |
| Malakoff vs Tatum | Malakoff | 1 | |
| Pottsboro vs Maypearl | Pottsboro | 1 | |
| Jefferson vs Mineola | Jefferson | 1 | |
| Grandview vs Whitesboro | Grandview | 1 | |
| Franklin vs Hallettsville | Franklin | 1 | |
| East Chambers vs Diboll | East Chambers | 1 | |
| Teague vs Coldspring-Oakhurst | Teague | 1 | |
| Jourdanton vs Marion | Jourdanton | 1 | |
| Edna vs Lyford | Edna | 1 | |
| Canadian vs Muleshoe | Canadian | 1 | |
| Idalou vs Tulia | Idalou | 1 | |
| Alpine vs Stanton | Stanton | 1 | |
| Crane vs San Angelo Grape Creek | Crane | 1 | |
| Blooming Grove vs Bells | Bells | 1 | |
| Blue Ridge vs Rice | Blue Ridge | 1 | |
| Gunter vs Cedar Hill TLC | Gunter | 1 | |
| Daingerfield vs Gilmer Harmony | Daingerfield | 1 | |
| Blanco vs Van Vleck | Blanco | 1 | |
| Santa Rosa vs Cotulla | Cotulla | 1 | |
| Lexington vs Rice Consolidated | Lexington | 1 | |
| Sunray vs Olton | Sunray | 1 | |
| Reagan County vs Cisco | Reagan County | 1 | |
| Stamford vs Sonora | Stamford | 1 | |
| Dawson vs Kerens | Kerens | 1 | |
| Axtell vs Cayuga | Axtell | 1 | |
| Wolfe City vs Coleman | Wolfe City | 1 | |
| Mildred vs Rio Vista | Mildred | 1 | |
| Waskom vs Omaha Pewitt | Waskom | 1 | |
| Garrison vs Corrigan-Camden | Garrison | 1 | |
| Shelbyville vs Jewett Leon | Shelbyville | 1 | |
| Centerville vs Joaquin | Centerville | 1 | |
| Mason vs Rosebud-Lott | Mason | 1 | |
| Weimar vs Santa Maria | Weimar | 1 | |
| Ganado vs Skidmore Tynan | Ganado | 1 | |
| Refugio vs Kenedy | Refugio | 1 | |
| Wink vs Sundown | Wink | 1 | |
| Stratford vs Crosbyton | Stafford | 1 | |
| Wellington vs Petrolia | Wellington | 1 | |
| Collinsville vs Roscoe | Collinsville | 1 | |
| Windthorst vs Quanah | Windthorst | 1 | |
| Miles vs Lindsay | Miles | 1 | |
| Albany vs Era | Albany | 1 | |
| Archer City vs Shamrock | Archer City | 1 | |
| Muenster vs Hamlin | Muenster | 1 | |
| Wheeler vs Electra | Wheeler | 1 | |
| West Sabine vs Grapeland | Grapeland | 1 | |
| Overton vs Evadale | Overton | 1 | |
| Lovelady vs West Hardin | Lovelady | 1 | |
| Bremond vs Simms Bowie | Bremond | 1 | |
| Junction vs Iola | Junction | 1 | |
| Falls City vs Agua Dulce | Falls City | 1 | |
| Shiner vs Woodsboro | Shiner | 1 | |
| La Villa vs Louise | La Villa | 1 | |
| Abbott vs Chester | Abbott | 1 | |
| Jonesboro vs Baird | Jonesboro | 1 | |
| Follett vs Paducah | Follett | 1 | |
| Klondike vs Amherst | Klondike | 1 | |
| Jayton vs Crowell | Jayton | 1 | |
| Blackwell vs Balmorhea | Blackwell | 1 | |
| Strawn vs Fannindel | Strawn | 1 | |
| Gold-Burg vs Woodson | Gold-Burg | 1 | |
| Zephyr vs Evant | Zephyr | 1 | |
| NO TAPPS D1 GAMES | |||
| St. Anthony Catholic vs Fort Bend Christian | Fort Bend Christian | 1 | |
| NO TAPPS D3 GAMES | |||
| NO TAPPS D4 GAMES | |||
| NO TAPPS 6 MAN D1 GAMES | |||
| NO TAPPS 6 MAN D2 GAMES | |||
| Lubbock Kingdom Prep vs Cedar Park Summit Christian Academy | Lubbock Kingdom | 1 |
104-16. Most of the losses were the Upsets. But i probably shouldn’t have Picked Reagan County.
Diboll 28, East Chambers 21
I was at the Game. You can see Pictures Here:
The game went 2 Hours and 15 minutes as both Teams Primarily ran the Ball. the Drive by Drive….
First Half – Punt, Punt, TD, TD, Turnover on Downs, TD
Second Half – TD, TD, TD, TD, End Of game.
FB Elkins 31, Alvin Shadow Creek 28
This was the Stunner of the Night. Elkins was shown to be good, not Great, While Shadow Creek dominated all of their District Games. with Hightower also losing, Summer Creek went from Big Favorite to Overwhelming and only Favorite to win Region 3.
Manvel 23, FB Hightower 15
I knew the Hurricanes were down this year, but so Was Manvel and Hightower beat Westfield early in the Year, so this was a Stunner too. According to my Friend who was at the game, Hightower seemed to really struggle with the Colder Temps.
FB Marshall 52, Waco University 14
I knew Randle was your R3 Favorite, now based on Calibration, i would be Shocked if Randle dosent win the Region.
Klein Collins 32, Cy Woods 29
Collins was down this year so this was a Shock as well.
The Rumor that too many Teams Make the Playoffs is False
We had many 4 seeds win last night. The NINE 4 over 1 Upsets……(4 seed is listed first)
FB Elkins def Alvin Shadow Creek
Pflugerville def SA Burbank
Aubrey def Dallas Kimball
Amarillo River Road def Lamesa
Pilot Point def Mexia
Marion def Jourdanton
Van Vleck def Blanco
Cisco def Reagan County
Joaquin def Centerville
Other Results of Note
Katy Jordan 22 Foster 14(First Playoff win in School History!) , Bellville 35 Waco Connally 0, North Shore 56 Deer Park 13, Ridge Point 49 Pasadena Dobie 16, Amarillo Tascosa 30 EP Americas 9, Lubbock Cooper 38 Canutillo 14, SA Davenport 91(!) Manor New Tech 18, Sunnyvale 52 Caddo Mills 27, Jefferson 54 Mineola 27, Palmer 41 Whitney 32, Lexington 38 Rice Consolidated 27, Waskom 67 Omaha Paul Pewitt 20, Wheeler 44 Electra 14, Gold-Burg 64 Woodson 62








Leave a comment