Antony and Tony give you there picks for the playoffs region-by-region and their picks to win it all in each classification.
Tony also gives his picks in TAPPS and TAIAO.
| Tony | Antony | ||
| 6AD1 | Region 1 | North Crowley over Lewisville | North Crowley over Allen |
| Region 2 | Duncanville over Bridgeland | Duncanville over Spring Westfield | |
| Region 3 | North Shore over Dickinson | North Shore over Lamar | |
| Region 4 | Westlake over Vandegrift | Vandegrift over Westlake | |
| State | North Shore over Duncanville | North Shore over Duncanville | |
| 6AD2 | Region 1 | Carroll over Nelson | Carroll over Nelson |
| Region 2 | DeSoto over DeKaney | Desoto over Tomball | |
| Region 3 | Summer Creek over Hightower | Summer Creek over Hightower | |
| Region 4 | Dripping Springs over Steele | Steele over Dripping Springs | |
| State | Desoto over Summer Creek | Desoto over Summer Creek | |
| 5AD1 | Region 1 | Aledo over Abilene | Aledo over Denton Ryan |
| Region 2 | Longview over Forney | Longview over Richland | |
| Region 3 | Smithson Valley over Fulshear | Fulshear over Smithson Valley | |
| Region 4 | PSJA North over CC Miller | PSJA North over CC Miller | |
| State | Aledo over Smithson Valley | Aledo over Fulshear | |
| 5AD2 | Region 1 | Argyle over Frisco Emerson | Argyle over Frisco Emerson |
| Region 2 | Lovejoy over South Oak Cliff | Lovejoy over South Oak Cliff | |
| Region 3 | Port Neches-Groves over Richmond Randle | Lake Creek over Richmond Randle | |
| Region 4 | Alamo Heights over CC Flour Bluff | Alamo Heights over CC Flour Bluff | |
| State | Lovejoy over Alamo Heights | Flip a coin. errr, I mean Lovejoy over Lake Creek | |
| 4AD1 | Region 1 | Decatur over Brownwood | Decatur over Brownwood |
| Region 2 | Panther Creek over Stephenville | Celina over Panther Creek | |
| Region 3 | Kilgore over Iowa Colony | Kilgore over Iowa Colony | |
| Region 4 | Boerne over Alice | Boerne over Alice | |
| State | Kilgore over Panther Creek | Boerne over Celina | |
| 4AD2 | Region 1 | Monahans over Glen Rose | West Plains over Glen Rose |
| Region 2 | Carthage over Gilmer | Carthage over Gilmer | |
| Region 3 | Bellville over Cuero | Bellville over Cuero | |
| Region 4 | Wimberley over Sinton | Wimberley over Sinton | |
| State | Carthage over Bellville | Carthage over Bellville | |
| 3AD1 | Region 1 | Brock over Paradise | Brock over Paradise |
| Region 2 | Malakoff over Whitney | Malakoff over Winnsboro | |
| Region 3 | Columbus over Franklin | Columbus over Franklin | |
| Region 4 | Jourdanton over Goliad | Jourdanton over Goliad | |
| State | Columbus over Brock | Columbus over Brock | |
| 3AD2 | Region 1 | Canadian over Wall | Canadian over Wall |
| Region 2 | Gunter over Holiday | Gunter over Holiday | |
| Region 3 | Newton over Hooks | Newton over Hooks | |
| Region 4 | Tidehaven over Poth | Tidehaven over Poth | |
| State | Gunter over Tidehaven | Gunter over Newton | |
| 2AD1 | Region 1 | Startford over Hawley | Stratford over Panhandle |
| Region 2 | Tolar over Axtell | Tolar over Axtell | |
| Region 3 | Timpson over Beckville | Timpson over Beckville | |
| Region 4 | Refugio over Mason | Refugio over Mason | |
| State | Timpson over Tolar | Timpson over Tolar | |
| 2AD2 | Region 1 | Gruver over Sunray | New Home over Gruver |
| Region 2 | Albany over Collinsville | Albany over Collinsville | |
| Region 3 | Mart over Lovelady | Mart over Lovelady | |
| Region 4 | Bremond over Chilton | Bremond over Chilton | |
| State | Albany over Mart | Mart over Albany | |
| 1AD1 | Region 1 | Miami over Knox CIty | Knox City over Miami |
| Region 2 | Westbrook over Whiteface | Westbrook over Borden County | |
| Region 3 | Abbott over Gordon | Abbott over Gordon | |
| Region 4 | Jonesboro over Irion County | Jonesboro over Irion County | |
| State | Westbrook over Abbott | Westbrook over Abbott | |
| 1AD2 | Region 1 | Klondike over Amherst | Klondike over Balmorhea |
| Region 2 | Benjamin over Jayton | Benjamin over Jayton | |
| Region 3 | Oglesby over Iredell | Oglesby over Iredell | |
| Region 4 | Richland Springs over Cherokee | Richland Springs over Cherokee | |
| State | Benjamin over Oglesby | Benjamin over Richland Springs | |
| Tony | |||
| TAPPS | 11-man D1 | Houston St. Thomas over Dallas Parish Episcopal | |
| 11-man D2 | Argyle Liberty Christian over Austin Regents | ||
| 11-man D3 | Dallas Christian over Cypress Christian | ||
| 11-man D4 | Dallas First Baptist over Lubbock Christian | ||
| 6-man D1 | Austin Hill Country over Emery-Weiner | ||
| 6-man D2 | FW Covenant Classical over Pasadena First Baptist | ||
| 6-man D3 | Prosper Prestonwood over Bryan St. Jospeh | ||
| TAIAO | D1 | FW THESA over BVCHEA | |
| D2 | East Texas Homeschool over Victoria Cobras | ||
| D3 | Mesquite Founder Classical over SA The Winston | ||







Leave a comment