Father vs son each week throughout the season.
Antony and Tony tied for the second consecutive week so Antony maintains a 4 game lead.
| Antony | Tony | |
| North Shore vs Atascocita | North Shore | North Shore |
| Desoto vs Duncanville | Duncanville | Duncanville |
| Willis vs The Woodlands | Willis | The Woodlands |
| Southlake Carroll vs Byron Nelson | Southlake Carroll |
Southlake Carroll
|
| Mansfield Timberview vs Richland | Timberview | Timberview |
| Angleton vs Magnolia West | Angleton | Angleton |
| Brenham vs Huntsville | Huntsville | Huntsville |
| Longview Pine Tree vs Mount Pleasant | Mount Pleasant | Pine Tree |
| Iowa Colony vs Bay City | Bay City | Bay City |
| Lumberton vs Little Cypress Mauriceville | Lumberton | Lumberton |
| Carthage vs Van | Carthage | Carthage |
| Sunnyvale vs Caddo Mills | Sunnyvale | Sunnyvale |
| Grandview vs Whitney | Grandview | Whitney |
| Atlanta vs Gladewater | Atlanta | Atlanta |
| Lexington vs Rogers | Lexington | Lexington |
| Jacksboro vs Milsap | Jacksboro | Jacksboro |
| Hawley vs Stamford | Hawley | Hawley |
| Crawford vs Riesel | Crawford | Crawford |
| Mart vs Dawson | Mart | Mart |
| Seymour vs Windthorst | Seymour | Windthorst |
| Borden County vs Rankin | Borden County | Rankin |
| Jonesboro vs May | Jonesboro | Jonesboro |
| Southland vs Loop | Southland | Loop |
| Crowell vs Paducah | Crowell | Crowell |
| Houston St Johns vs Houston Kinkaid | Kinkaid | Kinkaid |
| Pasadena First Baptist vs Conroe Covenant | First Baptist | First Baptist |







Leave a comment