The Benjamin Mustangs defeated the Loraine Bulldogs 68-20 Wednesday in front of a crowd of 4,703 at AT&T Stadium in Arlington to win their first UIL Football Crown.
The Mustangs ran only 17 plays on offense, 8 of which resulted in touchdowns, and never faced a 3rd down during the game.
The Bulldogs led early when AJ Williams scored on a 60-yard run only 49 seconds in the game to grab a 8-0 lead.
The lead lasted one play as Grayson Benjamin scored on a 50-yard run on the Mustangs’ first play from scrimmage to know the game at 8.
Benjamin was leading 32-20 late in the 2nd quarter with Lorain driving to cut into the lead. Loraine had driving down to the Benjamin 18 when Grayson Rigdon sacked AJ Williams and stripped the ball loose. Brody White scooped up the ball and raced 58-yards for a touchdown with 10 seconds remaining in the half to put the Mustangs up 46-20.
“I saw Grayson knock the ball out and I felt like a shortstop fielding the ball. I came up and got it and heard the crowd go crazy.” said White of the play in the postgame press conference.
Benjamin Head Coach Nathan Hayes said it was a key play in the game. “I think it was huge. We had just gave up a big play for them to get on our side of the field…Then you’ve got the review, is it a fumble or not a fumble? … I thought that was big momentum change for us.”
Two 3rd quarter touchdowns by Grayson Rigdon put the Mustangs up 62-20.
The game ended via the 45-point mercy rule at 6:16 in the 3rd quarter when John Wolfforth scored on a 49-yard pass reception from Grayson Rigdon.
Grayson Rigdon (10 carries, 255 yards, 5 TDs rushing; 2 of 2, 88 yards, 2 TDs passing) was named the game’s Offensive MVP.
Loraine Head Coach Jake Popham on Rigdon, “The kid is a player. That’s the bottom line. The kid is a player. I don’t know what else to say.”
Nick Stovall (9 tackles, 4 TFL, 1 sack) was named the game’s Defensive MVP.
Hayes on Stovall, “He gets back there. He gets low. He gets around people. We can’t block the guy in practice. I feel sorry for people who are trying to block him.”
Score by Quarters
Team – 1st – 2nd – 3rd – 4th – Total
Loraine – 14 – 6 – 0 – 0 – 20
Benjamin – 24 – 22 – 22 – 0 – 68
1st Quarter
09:11 – LORAINE – AJ Williams 60 yd run (Josiah Lujan kick) Loraine 8, Benjamin 8
08:54 – BENJAMIN – Grayson Rigdon 50 yd run (Marco Zana kick) Loraine 8, Benjamin 8
07:25 – LORAINE – AJ Williams 13 yd run (Josiah Lujan kick failed) Loraine 14, Benjamin 8
05:06 – BENJAMIN – Brody White 2 yd run (Marco Zana kick) Benjamin 16, Loraine 14
02:10 – BENJAMIN – Grayson Rigdon 4 yd run (Marco Zana kick) Benjamin 24, Loraine 14
2nd Quarter
09:31 – LORAINE – Zannon Perez 5 yd pass from Jadrian Limones (Josiah Lujan kick failed) Benjamin 24, Loraine 20
09:14 – BENJAMIN – Brody White 39 yd pass from Grayson Rigdon (Marco Zana kick) Benjamin 32, Loraine 20
03:08 – BENJAMIN – Grayson Rigdon 6 yd run (Marco Zana kick failed) Benjamin 38, Loraine 20
00:10 – BENJAMIN – Brody White 58 yd fumble recovery (Marco Zana kick) Benjamin 46, Loraine 20
3rd Quarter
09:42 – BENJAMIN – Grayson Rigdon 60 yd run (Marco Zana kick) Benjamin 54, Loraine 20
08:14 – BENJAMIN – Grayson Rigdon 23 yd run (Marco Zana kick) Benjamin 62, Loraine 20
06:16 – BENJAMIN – John Wolffarth 49 yd pass from Grayson Rigdon (no PAT attempt) Benjamin 68, Loraine 20
| Team Totals | LORAINE | BENJAMIN |
| FIRST DOWNS | 10 | 10 |
| Rushing | 6 | 7 |
| Passing | 3 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 168 | 275 |
| Rushing Attempts | 29 | 15 |
| Average Per Rush | 5.8 | 18.3 |
| Rushing Touchdowns | 2 | 6 |
| Yards Gained Rushing | 206 | 277 |
| Yards Lost Rushing | 38 | 2 |
| NET YARDS PASSING | 131 | 88 |
| Completions-Attempts-Int | 9-16-0 | 2-2-0 |
| Average Per Attempt | 8.2 | 44.0 |
| Average Per Completion | 14.6 | 44.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 299 | 363 |
| Total offense plays | 45 | 17 |
| Average Gain Per Play | 6.6 | 21.4 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 7-54 | 1-15 |
| PUNTS-YARDS | 0-0 | 0-0 |
| Average Yards Per Punt | 0.0 | 0.0 |
| Net Yards Per Punt | 0.0 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-104 | 8-397 |
| Average Yards Per Kickoff | 34.7 | 49.6 |
| Net Yards Per Kickoff | 26.7 | 28.8 |
| Touchbacks | 1 | 7 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-27-0 | 2-4-0 |
| Average Per Return | 13.5 | 2.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-58-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:22 | 05:22 |
| 1st Quarter | 7:09 | 2:51 |
| 2nd Quarter | 8:12 | 1:48 |
| 3rd Quarter | 3:01 | 0:43 |
| Third-Down Conversions | 3 of 9 | 0 of 0 |
| Fourth-Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 3-3 |
| Touchdowns | 2-4 | 3-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 2-26 |
| PAT Kicks | 1-3 | 7-8 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics
| Loraine | Benjamin | |
| RUSHING No. Gain Loss Net TD Lg Avg. AJ Williams 18 144 35 109 2 60 6.1 Davion Walthall 8 56 3 53 0 14 6.6 Josiah Lujan 2 4 0 4 0 4 2.0 Xander Ybarra 1 2 0 2 0 2 2.0 Totals… 29 206 38 168 2 60 5.8 | RUSHING No. Gain Loss Net TD Lg Avg. Grayson Rigdon 10 255 0 255 5 60 25.5 Brody White 4 22 0 22 1 8 5.5 TEAM 1 0 2 -2 0 0 -2.0 Totals… 15 277 2 275 6 60 18.3 | |
| PASSING Cmp-Att-Int Yds TD Long Sack AJ Williams 5-8-0 86 0 41 2 Jadrian Limones 3-6-0 49 1 29 0 Davion Walthall 1-2-0 -4 0 0 0 Totals… 9-16-0 131 1 41 2 | PASSING Cmp-Att-Int Yds TD Long Sack Grayson Rigdon 2-2-0 88 2 49 0 Totals… 2-2-0 88 2 49 0 | |
| RECEIVING No. Yds TD Lg Jadrian Limones 3 10 0 13 Malaki Williams 2 70 0 41 Zannon Perez 2 38 1 33 Josiah Lujan 1 15 0 15 Xander Ybarra 1 -2 0 0 Totals… 9 131 1 41 | RECEIVING No. Yds TD Lg John Wolffarth 1 49 1 49 Brody White 1 39 1 39 Totals… 2 88 2 49 | |
| PUNTING No. Yds Avg Long In20 TB Totals… 0 0 0.0 0 0 0 | PUNTING No. Yds Avg Long In20 TB Totals… 0 0 0.0 0 0 0 |
| ## | Loraine | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Malaki Williams | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 1 | AJ Williams | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 3 | Davion Walthall | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 12 | Josiah Lujan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Johnathan Lujan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | Damion Delgado | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Benjamin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Brody White | 9 | 2 | 10.0 | 2.5/8 | 1 | 2-58 | . | . | . | . | . |
| 23 | Nicholas Stovall | 6 | 3 | 7.5 | 4.0/22 | . | . | . | . | . | 1.0/16 | . |
| 1 | Grayson Rigdon | 5 | 5 | 7.5 | 1.5/13 | 1 | . | . | 2 | . | . | 1 |
| 12 | Mario Silva | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
| 13 | Nicolas Ham | 2 | . | 2.0 | 1.0/10 | . | . | . | 1 | . | 1.0/10 | . |
| 34 | Tallon Hayes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |







Leave a comment