District standings, each team’s ability to make the playoffs and projected (per my opinion of outcomes of the remaining games).
In – has clinched a playoff spot
Win & In – would clinch a playoff spot by winning remaining games.
Needs Help – would not clinch a playoff spot jut by winning remaining games. Needs something else to happen such as certain team win or lose or a certain margin of victory in their or other games.
Out – eliminated from playoff contention.
Projected Finish – My best guess how the standings will look after the regular season.
| 13-6A | Rec | Dist | Week 10 | Week 11 |
| New Caney | (8-0) | (6-0) | at College Park | vs Caney Creek |
| The Woodlands | (7-2) | (6-1) | at Willis | OPEN |
| Willis | (5-3) | (4-2) | vs The Woodlands | at Oak Ridge |
| Conroe Oak Ridge | (5-3) | (4-2) | at Caney Creek | vs Willis |
| Conroe | (4-4) | (3-3) | at Cleveland | vs College Park |
| College Park | (3-5) | (3-3) | vs New Caney | at Conroe |
| Cleveland | (1-7) | (1-5) | vs Conroe | at Grand Oaks |
| Conroe Grand Oaks | (3-6) | (1-6) | OPEN | vs Cleveland |
| Conroe Caney Creek | (1-7) | (0-6) | vs Oak Ridge | at New Caney |
In: New Caney, The Woodlands
Win & In: Willis, Oak Ridge
Needs Help: Conroe, College Park
Out: Cleveland, Grand Oaks, Caney Creek
Projected Finish: 1) New Caney, 2) The Woodlands, 3) Oak Ridge, 4) Conroe
D1-1 – The Woodlands; D1-2 – Conroe
D2-1 – New Caney; D2-2 – Oak Ridge
| 14-6A | Rec | Dist | Week 10 | Week 11 |
| Spring Westfield | (7-1) | (5-0) | vs Davis | vs Aldine |
| Spring DeKaney | (5-3) | (4-1) | vs MacArthur | Nimitz |
| Aldine Nimitz | (5-3) | (3-2) | at Spring | at DeKaney |
| Spring | (4-4) | (3-2) | vs Nimitz | vs Eisenhower |
| Aldine Eisenhower | (3-5) | (3-2) | at Aldine | at Spring |
| Aldine Davis | (3-5) | (1-4) | at Westfield | vs MacArthur |
| Aldine MacArthur | (3-5) | (1-4) | at DeKaney | at Davis |
| Aldine | (0-8) | (0-5) | vs Eisenhower | at Westfield |
In: Westfield
Win & In: DeKaney, Nimitz, Spring, Eisenhower
Needs Help: None
Out: Davis, MacArthur, Aldine
Projected Finish: 1) Westfield, 2) DeKaney, 3) Spring, 4) Eisenhower
D1-1 – Westfield; D1-2 – Spring
D2-1 – DeKaney; D2-2 – Eisenhower
| 15-6A | Rec | Dist | Week 10 | Week 11 |
| Tomball | (6-2) | (5-0) | at Klein Collins | vs Klein Cain |
| Klein Cain | (7-1) | (4-1) | vs Waller | at Tomball |
| Klein Collins | (7-1) | (4-1) | vs Tomball | at Klein |
| Klein Forest | (4-4) | (2-3) | vs Klein | at Klein Oak |
| Tomball Memorial | (4-4) | (2-3) | vs Klein Oak | at Waller |
| Klein | (3-5) | (2-3) | at Klein Forest | vs Klein Collins |
| Klein Oak | (3-4) | (1-4) | at Tomball Mem. | vs Klein Forest |
| Waller | (0-8) | (0-5) | at Klein Cain | vs Tomball Mem. |
In: Tomball
Win & In: Klein Cain, Klein Collins, Tomball Memorial
Needs Help: Klein Forest, Klein, Klein Oak
Out: Waller
Projected Finish: 1) Klein Cain, 2) Klein Collins, 3) Tomball, 4) Tomball Memorial
D1-1 – Klein Cain; D1-2 – Klein Collins
D2-1 – Tomball; D2-2 – Tomball Memorial
| 16-6A | Rec | Dist | Week 10 | Week 11 |
| Cypress Ranch | (6-2) | (4-1) | at Langham Creek | vs Cy Falls |
| Cypress Woods | (5-3) | (3-2) | vs Cy Springs | at Cy Park |
| Cypress Falls | (5-3) | (3-2) | vs Cy Park | at Cy Ranch |
| Bridgeland | (4-4) | (3-2) | vs Cy Lakes | at Cy Springs |
| Cypress Springs | (4-4) | (3-2) | at Cy Woods | vs Bridgeland |
| Langham Creek | (4-4) | (3-2) | vs Cy Ranch | at Cy Lakes |
| Cypress Lakes | (2-6) | (1-4) | at Bridgeland | vs Langham Creek |
| Cypress Park | (2-8) | (0-5) | at Cy Falls | vs Cy Woods |
In: None
Win & In: Cy Ranch, Cy Woods, Cy Springs, Cy Falls, Bridgeland, Langham Creek
Needs Help: None
Out: Cy Lakes, Cy Park
Projected Finish: 1) Cy Ranch, 2) Cy Woods, 3) Bridgeland, 4) Cy Falls
D1-1 – Cy Ranch; D1-2 – Bridgeland
D2-1 – Cy Woods; D2-2 – Cy Falls
| 17-6A | Rec | Dist | Week 10 | Week 11 |
| Cypress-Fairbanks | (7-1) | (5-0) | at Cy Ridge | vs Hou. Memorial |
| Houston Stratford | (7-1) | (4-1) | at Hou. Memorial | vs Jersey Village |
| Houston Memorial | (6-2) | (4-1) | vs Stratford | at Cy-Fair |
| Jersey Village | (6-2) | (3-2) | vs Northbrook | at Stratford |
| Cypress Creek | (3-5) | (2-3) | at Spring Woods | vs Cy Ridge |
| Cypress Ridge | (2-6) | (2-3) | vs Cy-Fair | at Cy Creek |
| Houston Northbrook | (1-7) | (0-5) | at Jersey Village | vs Spring Woods |
| Houston Spring Woods | (0-8) | (0-5) | vs Cy Creek | at Northbrook |
In: Cy-Fair
Win & In: Stratford, Memorial, Jersey Village
Needs Help: Cy Creek, Cy Ridge
Out: Northbrook, Spring Woods
Projected Finish: 1) Cy-Fair; 2) Memorial; 3) Stratford; 4) Jersey Village
D1-1 – Cy-Fair; D1-2 – Jersey Village
D2-1 – Memorial; D2-2 – Stratford
| 18-6A | Rec | Dist | Week 10 | Week 11 |
| Houston Lamar | (7-2) | (5-0) | Open | vs Bellaire |
| Houston Heights | (5-3) | (3-1) | vs Sam Houston | at Chavez |
| Houston Westbury | (4-5) | (3-2) | at Westside | Open |
| Houston Westside | (2-6) | (2-2) | vs Westbury | at Sam Houston |
| Houston Sam Houston | (4-4) | (1-3) | at Heights | vs Westside |
| Houston Chavez | (1-7) | (1-3) | at Bellaire | vs Heights |
| Houston Bellaire | (1-7) | (0-4) | vs Chavez | at Lamar |
In: Lamar
Win & In: Heights, Westbury, Westside, Sam Houston
Needs Help: Chavez
Out: Bellaire
Projected Finish: 1) Lamar, 2) Heights, 3) Westside, 4) Westbury
D1-1 – Lamar; D1-2 – Westside
D2-1 – Heights; D2-2 – Westbury
| 19-6A | Rec | Dist | Week 10 | Week 11 |
| Katy | (8-0) | (6-0) | at Seven Lakes | vs Katy Taylor |
| Katy Cinco Ranch | (6-3) | (5-2) | Open | vs Seven Lakes |
| Katy Tompkins | (6-2) | (4-2) | vs Jordan | at Paetow |
| Katy Jordan | (5-3) | (4-2) | at Tompkins | vs Morton Ranch |
| Katy Morton Ranch | (5-3) | (3-3) | vs Mayde Creek | at Jordan |
| Katy Paetow | (4-4) | (3-3) | at Katy Taylor | vs Tompkins |
| Katy Taylor | (3-5) | (2-4) | vs Paetow | at Katy |
| Katy Seven Lakes | (1-7) | (1-5) | vs Katy | ar Cinco Ranch |
| Katy Mayde Creek | (2-7) | (0-7) | at Morton Ranch | Open |
In: Katy
Win & In: Cinco Ranch, Jordan, Tompkins
Needs Help: Morton Ranch, Paetow, Taylor
Out: Seven Lakes, Mayde Creek
Projected Finish: 1) Katy, 2) Cinco Ranch, 3) Tompkins, 4) Jordan
D1-1 – Cinco Ranch; D1-2 – Tompkins
D2-1 – Katy; D2-2 – Jordan
| 20-6A | Rec | Dist | Week 10 | Week 11 |
| Fort Bend Ridge Point | (7-2) | (7-0) | at Travis | Open |
| Fort Bend Hightower | (6-2) | (5-1) | at Clements | vs Austin |
| Richmond George Ranch | (5-4) | (5-2) | Open | vs Elkins |
| Fort Bend Clements | (4-4) | (4-2) | vs Hightower | at Dulles |
| Fort Bend Travis | (3-5) | (3-3) | vs Ridge Point | at Bush |
| Fort Bend Dulles | (2-6) | (2-4) | at Elkins | vs Clements |
| Fort Bend Elkins | (2-6) | (1-5) | vs Dulles | at George Ranch |
| Fort Bend Bush | (1-7) | (1-5) | at Austin | vs Travis |
| Fort Bend Austin | (2-6) | (0-6) | vs Bush | at Hightower |
In: Ridge Point, Hightower, George Ranch
Win & In: Clements
Needs Help: Travis, Dulles
Out: Elkins, Bush, Austin
Projected Finish: 1) Ridge Point, 2) Hightower, 3) George Ranch, 4) Clements
D1-1 – Ridge Point; D1-2 – George Ranch
D2-1 – Hightower; D2-2 – Clements
| 21-6A | Rec | Dist | Week 10 | Week 11 |
| Galena Park North Shore | (8-0) | (5-0) | at Atascocita | vs Kingwood |
| Humble Atascocita | (7-1) | (5-0) | vs North Shore | at Summer Creek |
| Humble Summer Creek | (5-3) | (4-1) | at C.E. King | vs Atascocita |
| Sheldon C.E. King | (5-3) | (3-2) | vs Summer Creek | at West Brook |
| Humble Kingwood | (5-3) | (2-3) | vs Humble | at North Shore |
| Humble | (3-5) | (1-4) | at Kingwood | vs Beaumont United |
| Beaumont United | (1-7) | (0-5) | at West Brook | at Humble |
| Beaumont West Brook | (0-8) | (0-5) | vs Beaumont United | vs C.E. King |
In: North Shore, Atascocita, Summer Creek
Win & In: C.E. King
Needs Help: Kingwood
Out: Humble, United, West Brook
Projected Finish: 1) North Shore, 2) Atascocita, 3) Summer Creek, 4) C.E. King
D1-1 – North Shore; D1-2 – Atascocita
D2-1 – Summer Creek; D2-2 – C.E. King
| 22-6A | Rec | Dist | Week 10 | Week 11 |
| Channelview | (6-2) | (4-0) | vs Pasadena | at Pasadena Mem. |
| Deer Park | (7-1) | (3-1) | at Sam Rayburn | vs South Houston |
| Pasadena Memorial | (5-4) | (3-2) | Open | vs Channelview |
| Pasadena Dobie | (4-5) | (3-2) | at South Houston | Open |
| Pasadena South Houston | (4-4) | (2-2) | vs Dobie | at Deer Park |
| Pasadena | (2-6) | (0-4) | at Channelview | vs Sam Rayburn |
| Pasadena Sam Rayburn | (2-6) | (0-4) | vs Deer Park | at Pasadena |
In: None
Win & In: Channelview, Deer Park, Pasadena Memorial, Dobie, South Houston
Needs Help: None
Out: Pasadena, Rayburn
Projected Finish: 1) Channelview, 2) Deer Park, 3) Dobie, 4) Memorial
D1-1 – Deer Park; D1-2 – Dobie
D2-1 – Channelview; D2-2 – Memorial
| 23-6A | Rec | Dist | Week 10 | Week 11 |
| Alvin Shadow Creek | (8-0) | (5-0) | at Alief Taylor | vs Strake Jesuit |
| Pearland Dawson | (4-4) | (4-1) | vs Elsik | at Alvin |
| Pearland | (4-4) | (3-2) | at Strake Jesuit | vs Hastings |
| Houston Strake Jesuit | (4-4) | (3-2) | vs Pearland | at Shadow Creek |
| Alief Taylor | (4-4) | (3-2) | vs Shadow Creek | at Elsik |
| Alvin | (3-5) | (1-4) | at Hastings | vs Dawson |
| Alief Hastings | (1-7) | (1-4) | vs Alvin | at Pearland |
| Alief Elsik | (1-7) | (0-5) | at Dawson | vs Taylor |
In: Shadow Creek
Win & In: Dawson, Pearland, Strake, Taylor
Needs Help: None
Out: Alvin, Elsik, Hastings
Projected Finish: 1) Shadow Creek, 2) Dawson, 3) Pearland, 4) Taylor
D1-1 – Shadow Creek; D1-2 – Pearland
D2-1 – Dawson; D2-2 – Taylor
| 24-6A | Rec | Dist | Week 10 | Week 11 |
| Clear Springs | (6-3) | (4-1) | vs Clear Brook | Open |
| Dickinson | (6-2) | (3-1) | at Clear Creek | at Clear Brook |
| Clear Falls | (6-2) | (3-1) | at Clear Lake | vs Clear Creek |
| Clear Lake | (5-3) | (2-2) | vs Clear Falls | at Brazoswood |
| Clute Brazoswood | (6-3) | (2-3) | Open | vs Clear Lake |
| Clear Brook | (1-7) | (1-3) | at Clear Springs | vs Dickinson |
| Clear Creek | (1-7) | (0-4) | at Dickinson | at Clear Falls |
In: Clear Springs
Win & In: Dickinson, Clear Falls, Clear Lake, Brazoswood
Needs Help: None
Out: Clear Brook, Clear Creek
Projected Finish: 1) Dickinson, 2) Clear Falls, 3) Clear Springs, 4) Brazzoswood
D1-1 – Dickinson; D1-2 – Clear Springs
D2-1 – Clear Falls; D2-2 – Brazoswood
| 8-5AD1 | Rec | Dist | Week 10 | Week 11 |
| Humble Kingwood Park | (7-2) | (6-1) | Open | vs Port Arthur Mem. |
| Port Arthur Memorial | (7-1) | (5-1) | vs Barbers Hill | at Kingwood Park |
| Barbers Hill | (6-2) | (5-1) | at Port Arthur Mem. | vs Porter |
| La Porte | (5-4) | (4-3) | at Crosby | Open |
| Crosby | (4-4) | (3-3) | vs La Porte | at Goose Creek Mem. |
| New Caney Porter | (4-4) | (3-3) | vs Baytown Lee | at Barbers Hill |
| Baytown Lee | (4-4) | (2-4) | at Porter | vs Sterling |
| Goose Creek Memorial | (1-7) | (0-6) | at Baytown Sterling | vs Crosby |
| Baytown Sterling | (1-7) | (0-6) | vs Goose Creek Mem. | at Baytown Lee |
In: Kingwood Park
Win & In: Port Arthur Memorial, Barbers Hill
Needs Help: Crosby, La Porte, Porter, Lee
Out: Goose Creek Memorial, Sterling
Projected Finish: 1) Barbers Hill, 2) Kingwood Park, 3) Port Arthur Memorial, 4) Crosby
| 9-5AD1 | Rec | Dist | Week 10 | Week 11 |
| Galveston Ball | (8-0) | (6-0) | vs Northside | at Wisdom |
| Houston Waltrip | (6-2) | (5-1) | at Sharpstown | vs Austin |
| Houston Madison | (6-3) | (5-2) | Open | vs Sterling |
| Houston Sterling | (5-3) | (4-2) | vs Wisdom | at Madison |
| Houston Milby | (4-5) | (3-4) | at Austin | Open |
| Houston Austin | (2-6) | (2-4) | vs Milby | at Waltrip |
| Houston Wisdom | (2-6) | (2-4) | at Sterling | vs Galveston Ball |
| Houston Sharpstown | (2-6) | (1-5) | vs Waltrip | at Northside |
| Houston Northside | (0-8) | (0-6) | at Galveston Ball | vs Sharpstown |
In: Ball, Waltrip, Madison
Win & In: Sterling
Needs Help: Milby, Austin, Wisdom
Out: Sharpstown, Northside
Projected Finish: 1) Ball, 2) Waltrip, 3) Madison, 4) Sterling
| 10-5AD1 | Rec | Dist | Week 10 | Week 11 |
| Fulshear | (7-1) | (5-1) | at Manvel | vs Foster |
| Manvel | (6-2) | (5-1) | vs Fulshear | at Terry |
| Angleton | (6-2) | (5-1) | at Magnolia West | vs Kempner |
| Richmond Foster | (6-2) | (4-2) | vs Magnolia | at Fulshear |
| Magnolia West | (6-2) | (4-2) | vs Angleton | at Friendswood |
| Friendswood | (4-5) | (3-4) | Open | vs Magnolia West |
| Magnolia | (3-6) | (2-5) | at Foster | Open |
| Rosenberg Terry | (2-6) | (0-6) | at Kempner | vs Manvel |
| Fort Bend Kempner | (0-8) | (0-6) | vs Terry | at Angleton |
In: None
Win & In: Fulshear, Manvel, Angleton
Needs Help: Foster, Magnolia West, Friendswood
Out: Magnolia, Terry, Kempner
Projected Finish: 1) Manvel, 2) Magnolia West, 3) Foster, 4) Angleton
| 9-5AD2 | Rec | Dist | Week 10 | Week 11 |
| Fort Bend Marshall | (7-1) | (5-0) | vs Galena Park | at Dayton |
| Port Neches-Groves | (6-2) | (4-1) | vs Nederland | at Galena Park |
| Dayton | (6-2) | (4-1) | at FB Willowridge | vs FB Marshall |
| Santa Fe | (5-3) | (2-3) | at Texas City | vs FB Willowridge |
| Texas City | (4-4) | (2-3) | vs Santa Fe | at Nederland |
| Nederland | (2-6) | (2-3) | at PNG | vs Texas City |
| Fort Bend Willowridge | (1-7) | (1-4) | vs Dayton | at Santa Fe |
| Galena Park | (3-5) | (0-5) | at FB Marshall | vs PNG |
In: FB Marshall, PNG, Dayton
Win & In: Santa Fe, Texas City
Needs Help: Nederland
Out: FB Willowridge, Galena Park
Projected Finish: 1) FB Marshall, 2) PNG, 3) Dayton, 4) Texas City
| 10-5AD2 | Rec | Dist | Week 10 | Week 11 |
| Montgomery Lake Creek | (9-0) | (5-0) | Open | vs Brenham |
| Brenham | (5-3) | (4-0) | vs Huntsville | at Lake Creek |
| Huntsville | (3-5) | (2-2) | at Brenham | vs Randle |
| Lamar Consolidated | (4-5) | (2-3) | at Montgomery | Open |
| Richmond Randle | (3-5) | (1-3) | vs Rudder | at Huntsville |
| Montgomery | (1-7) | (1-3) | vs Lamar Consol | at Rudder |
| Bryan Rudder | (2-6) | (0-4) | at Randle | vs Montgomery |
In: Lake Creek, Brenham
Win & In: Huntsville, Lamar Consolidated
Needs Help: Randle, Montgomery
Out: Rudder
Projected Finish: 1) Lake Creek, 2) Brenham, 3) Huntsville, 4) Montgomery
| 10-4AD1 | Rec | Dist | Week 10 | Week 11 |
| Lumberton | (7-1) | (3-0) | vs LCM | at Livingston |
| Little Cypress-Mauriceville | (5-3) | (2-1) | at Lumberton | vs Hargrave |
| Vidor | (4-4) | (2-1) | at Hargrave | vs Splendora |
| Livingston | (3-5) | (1-2) | at Splendora | vs Lumberton |
| Huffman Hargrave | (3-5) | (1-2) | vs Vidor | at LCM |
| Splendora | (1-7) | (0-3) | vs Livingston | at Vidor |
In: None
Win & In: Lumberton, LCM, Vidor
Needs Help: Livingston, Hargrave, Splendora
Out: None
| 11-4AD1 | Rec | Dist | Week 10 | Week 11 |
| Houston Washington | (8-0) | (5-0) | vs Worthing | at Scarborough |
| Houston Furr | (6-2) | (4-1) | vs Scarborough | at Kashmere |
| Houston Worthing | (4-4) | (4-1) | at Washington | vs Yates |
| Houston Yates | (3-5) | (3-2) | vs Wheatley | vs Worthing |
| Houston Wheatley | (4-4) | (2-3) | at Yates | vs North Forest |
| Houston Kashmere | (3-5) | (1-4) | at North Forest | vs Furr |
| Houston North Forest | (2-6) | (1-4) | vs Kashmere | at Wheatley |
| Houston Scarborough | (1-7) | (0-5) | at Furr | vs Washington |
Projected Finish: 1) Washington, 2) Furr, 3) Worthing, 4) Yates
| 12-4AD1 | Rec | Dist | Week 10 | Week 11 |
| El Campo | (6-2) | (4-0) | at Stafford | vs Brazosport |
| Stafford | (6-2) | (3-1) | vs El Campo | at Bay City |
| Navasota | (6-3) | (3-2) | at Brazosport | Open |
| Bay City | (5-3) | (2-2) | at Iowa Colony | vs Stafford |
| Freeport Brazosport | (4-4) | (2-2) | vs Navasota | at El Campo |
| Alvin Iowa Colony | (2-6) | (1-3) | vs Bay City | at Needville |
| Needville | (3-6) | (0-5) | Open | vs Iowa Colony |
In: None
Win & In: El Campo, Stafford, Navasota, Bay City
Needs Help: Brazosport, Iowa Colony, Needville
Out: None
Projected Finish: 1) El Campo, 2) Navasota, 3) Bay City, 4) Stafford
| 9-4AD2 | Rec | Dist | Week 10 | Week 11 |
| Silsbee | (8-0) | (4-0) | vs Bridge City | at Jasper |
| Jasper | (6-2) | (4-0) | at Hardin-Jefferson | vs Silsbee |
| Hamshire-Fannett | (6-3) | (3-2) | at Liberty | Open |
| West Orange-Stark | (4-5) | (2-3) | Open | vs Hardin-Jefferson |
| Liberty | (1-7) | (1-3) | vs Hamshire-Fannett | at Bridge City |
| Hardin-Jefferson | (1-7) | (1-3) | vs Jasper | at WOS |
| Bridge City | (1-7) | (0-4) | at Silsbee | vs Liberty |
In: Silsbee, Jasper
Win & In: Hamshire-Fannett, WOS
Needs Help: Liberty, Hardin-Jefferson
Out: Bridge City
Projected Finish: 1) Silsbee, 2) Jasper, 3) Hamshire-Fannett, 4) WOS
| 10-4AD2 | Rec | Dist | Week 10 | Week 11 |
| Bellville | (8-0) | (4-0) | vs Wharton | at Sweeny |
| Brookshire Royal | (7-1) | (3-1) | vs La Marque | at Columbia |
| West Columbia | (5-4) | (3-2) | Open | vs Royal |
| Sealy | (4-4) | (2-2) | vs Sweeny | at La Marque |
| La Marque | (2-6) | (2-2) | at Royal | vs Sealy |
| Wharton | (3-6) | (1-4) | at Bellville | Open |
| Sweeny | (1-7) | (0-4) | at Sealy | vs Bellville |
In: Bellville
Win & In: Royal, Columbia, Sealy, La Marque
Needs Help: None
Out: Wharton, Sweeny
Projected Finish: 1) Bellville, 2) Royal, 3) Sealy, 4) Columbia
| 10-3AD1 | Rec | Dist | Week 10 | Week 11 |
| Orangefield | (6-2) | (4-0) | vs Kirbyville | at East Chambers |
| Anahuac | (7-2) | (4-1) | Open | vs Tarkington |
| East Chambers | (6-2) | (3-1) | at Hardin | vs Orangefield |
| Kirbyville | (3-6) | (2-3) | at Orangefield | Open |
| Cleveland Tarkington | (4-4) | (1-3) | vs Buna | vs Anahuac |
| Buna | (2-6) | (1-3) | at Tarkington | vs Hardin |
| Hardin | (3-5) | (0-4) | vs East Chambers | at Buna |
In: Orangefield, Anahuac
Win & In: East Chambers
Needs Help: Kirbyville, Tarkington, Buna
Out: Hardin
Projected Finish: 1) Orangefield, 2) Anahuac, 3) East Chambers, 4) Buna
| 12-3AD1 | Rec | Dist | Week 10 | Week 11 |
| Hitchcock | (9-0) | (3-0) | at Hallettsville | Open |
| Columbus | (8-1) | (2-1) | Open | vs Hempstead |
| Hallettsville | (6-2) | (1-1) | vs Hitchcock | at Yoakum |
| Yoakum | (2-6) | (0-2) | at Hempstead | vs Hallettsville |
| Hempstead | (1-7) | (0-2) | vs Yoakum | at Columbus |
In: Hitchcock, Columbus
Win & In: Hallettsville, Yoakum, Hempstead
Needs Help: None
Out: None
Projected Finish: 1) Hitchocock, 2) Columbus, 3) Hallettsville, 4) Yoakum
| 14-3AD2 | Rec | Dist | Week 10 | Week 11 |
| Tidehaven | (6-2) | (4-0) | vs Boling | at Van Vleck |
| Boling | (6-2) | (3-1) | at Tidehaven | vs Brazos |
| Van Vleck | (5-3) | (3-1) | at East Bernard | vs Tidehaven |
| Wallis Brazos | (6-2) | (2-2) | at Danbury | vs Boling |
| East Bernard | (2-6) | (2-2) | vs Van Vleck | at Rice Consolidated |
| Altair Rice Consolidated | (3-6) | (1-4) | Open | vs East Bernard |
| Danbury | (1-8) | (0-5) | vs Brazos | Open |
In: Tidehaven
Win & In: Boling, Van Vleck
Needs Help: Brazos, East Bernard, Rice Consolidated
Out: Danbury
Projected Finish: 1) Tidehaven, 2) East Bernard, 3) Boling, 4) Van Vleck
| 12-2AD2 | Rec | Dist | Week 10 | Week 11 |
| Lovelady | (7-0) | (3-0) | vs Evadale | at Deweyville |
| Deweyville | (6-2) | (3-0) | at Sabine Pass | vs Lovelady |
| Colmesneil | (4-4) | (1-2) | at Hull-Daisetta | vs Sabine Pass |
| Hull-Daisetta | (4-4) | (1-2) | vs Colmesneil | at Evadale |
| Evadale | (2-6) | (1-2) | at Lovelady | vs Hull-Daisetta |
| Sabine Pass | (1-5) | (0-3) | vs Deweyville | at Colmesneil |
In: Lovelady, Deweyville
Win & In: Colmesneil, Hull-Daisetta, Evadale
Needs Help: Sabine Pass
Out: None
Projected Finish: 1) Lovelady, 2) Deweyville, 3) Colmesneil, 4) Hull-Daisetta
| 15-1AD1 | Rec | Dist | Week 10 | Week 11 |
| Leverett’s Chapel | (7-1) | (1-0) | at Chester | at Burkeville |
| Chester | (6-2) | (1-0) | vs Leverett’s Chapel | vs High Island |
| High Island | (2-6) | (0-1) | vs Burkeville | at Chester |
| Burkeville | (0-5) | (0-1) | at High Island | vs Leverett’s Chapel |
In: None
Win & In: Leverett’s Chapel, Chester, High Island, Burkeville
Needs Help: None
Out: None
Projected Finish: 1) Leverett’s Chapel, 2) High Island







Leave a comment